Climate Newkirk - Oklahoma
|   | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu | 
|---|
| Average high in ºF Av. high Hi  | 45 | 50 | 59 | 69 | 77 | 87 | 
|---|
| Average low in ºF Av. low Lo  | 22 | 25 | 34 | 43 | 54 | 65 | 
|---|
| Days with precipitation Days precip. DP  | 3 | 4 | 6 | 7 | 9 | 8 | 
|---|
| Av. precipitation in inch Av. precip. Pre.  | 1.06 | 1.55 | 2.73 | 4.22 | 5.66 | 5.41 | 
|---|
| Av. snowfall in inch Snowfall Sn  | 2 | 2 | 2 | 0 | 0 | 0 | 
|---|
|   | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe | 
|---|
| Average high in ºF Av. high Hi  | 92 | 91 | 83 | 71 | 59 | 47 | 
|---|
| Average low in ºF Av. low Lo  | 69 | 67 | 59 | 47 | 34 | 25 | 
|---|
| Days with precipitation Days precip. DP  | 6 | 7 | 5 | 6 | 4 | 4 | 
|---|
| Av. precipitation in inch Av. precip. Pre.  | 4.31 | 4.16 | 3.13 | 3.59 | 1.84 | 1.63 | 
|---|
| Av. snowfall in inch Snowfall Sn  | 0 | 0 | 0 | 0 | 0 | 3 | 
|---|
Newkirk Climate Graph - Oklahoma Climate Chart
 |  |  |  |  |  |  | 
|---|
| 1 Jan | 42.8 | 21.5 | 0.04 | 0.04 | 0.12 | 0.30 | 
|---|
| 2 Jan | 42.8 | 21.4 | 0.08 | 0.08 | 0.20 | 0.50 | 
|---|
| 3 Jan | 42.8 | 21.3 | 0.12 | 0.12 | 0.31 | 0.80 | 
|---|
| 4 Jan | 42.9 | 21.3 | 0.16 | 0.16 | 0.39 | 1.00 | 
|---|
| 5 Jan | 42.9 | 21.2 | 0.20 | 0.20 | 0.51 | 1.30 | 
|---|
| 6 Jan | 43.0 | 21.2 | 0.20 | 0.20 | 0.71 | 1.80 | 
|---|
| 7 Jan | 43.0 | 21.2 | 0.24 | 0.24 | 0.79 | 2.00 | 
|---|
| 8 Jan | 43.1 | 21.1 | 0.28 | 0.28 | 0.91 | 2.30 | 
|---|
| 9 Jan | 43.2 | 21.1 | 0.31 | 0.31 | 0.98 | 2.50 | 
|---|
| 10 Jan | 43.3 | 21.1 | 0.31 | 0.31 | 1.10 | 2.80 | 
|---|
| 11 Jan | 43.3 | 21.0 | 0.35 | 0.35 | 1.18 | 3.00 | 
|---|
| 12 Jan | 43.4 | 21.0 | 0.35 | 0.35 | 1.30 | 3.30 | 
|---|
Weather history Newkirk - October 2019
| Day |  |  |  |  |  | 
|---|
| 01 Oct  | - | - | 0.00 | - | - | 
|---|
| 02 Oct  | - | - | 0.00 | - | - | 
|---|
| 03 Oct  | - | - | 0.60 | - | - | 
|---|
| 04 Oct  | - | - | 0.73 | - | - | 
|---|
| 05 Oct  | - | - | 0.00 | - | - | 
|---|
| 06 Oct  | - | - | 0.25 | - | - | 
|---|
| 07 Oct  | - | - | 0.00 | - | - | 
|---|
| 09 Oct  | - | - | 0.05 | - | - | 
|---|
| 10 Oct  | - | - | 0.04 | - | - | 
|---|
| 11 Oct  | - | - | 0.00 | - | - | 
|---|
| 13 Oct  | - | - | 0.00 | - | - | 
|---|
| 15 Oct  | - | - | 0.00 | - | - | 
|---|
| 17 Oct  | - | - | 0.00 | - | - | 
|---|
| 18 Oct  | - | - | 0.00 | - | - | 
|---|
| 19 Oct  | - | - | 0.01 | - | - | 
|---|
| 20 Oct  | - | - | 0.00 | - | - | 
|---|
| 21 Oct  | - | - | 0.11 | - | - | 
|---|
| 22 Oct  | - | - | 0.00 | - | - | 
|---|
| 23 Oct  | - | - | 0.00 | - | - | 
|---|
| 24 Oct  | - | - | 0.00 | - | - | 
|---|
| 25 Oct  | - | - | 0.62 | - | - | 
|---|
| 26 Oct  | - | - | 0.03 | - | - | 
|---|
| 27 Oct  | - | - | 0.00 | - | - | 
|---|
| 28 Oct  | - | - | 0.00 | - | - | 
|---|
| 29 Oct  | - | - | 0.00 | - | - | 
|---|
| 30 Oct  | - | - | 0.23 | - | - | 
|---|
| 31 Oct  | - | - | 0.01 | - | - | 
|---|
Past weather Newkirk
|   | Oct 19  |   | Normal | 
|---|
| Average high temperature Av. high temp.  | - ºF |   | 45 ºF | 
|---|
| Average low temperature Av. low temp.  | - ºF |   | 22 ºF | 
|---|
| Total precipitation Total precip.  | 2.68 inch |  | 1.06 inch | 
|---|
| Total snowfall Total snowfall  | - inch |  | 2 inch | 
|---|
 | 
| Highest max temperature Highest max temp.  | - ºF |   | - | 
|---|
| Lowest max temperature Lowest max temp.  | - ºF |   | - | 
|---|
| Highest min temperature Highest min temp.  | - ºF |   | - | 
|---|
| Lowest min temperature Lowest min temp.  | - ºF |   | - | 
|---|
Past weather October 2019 incomplete - Missing data
Geo Newkirk - Oklahoma
|   |   |   | 
|---|
| Country | United States |   | 
|---|
| State | Oklahoma |   | 
|---|
| County | Kay |   | 
|---|
| City | Newkirk |   | 
|---|
| Zip Code | 74647 |   | 
|---|
| Longitude | -97.05 dec. degr. |   | 
|---|
| Latitude | 36.88 dec. degr. |   | 
|---|
| Altitude - Elevation | 1152ft |   | 
|---|
| ICAO | - |   | 
|---|
| IATA | - |   | 
|---|
Date and Time Newkirk - Oklahoma
|   |   |   | 
|---|
| Local Time | 09:45 AM |   | 
|---|
| Sunrise | 06:54 AM |   | 
|---|
| Sunset | 05:29 PM |   | 
|---|
| Day/Night | Day | 
|---|
| Timezone | Chicago -6:00 |   | 
|---|
| Timezone DB | America - Chicago | 
|---|
Map of Newkirk - Oklahoma