Climate Newport - Ohio
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 39 | 43 | 53 | 65 | 74 | 81 |
---|
Average low in ºF Av. low Lo | 21 | 23 | 29 | 39 | 49 | 58 |
---|
Av. precipitation in inch Av. precip. Pre. | 3.08 | 2.89 | 3.87 | 3.35 | 4.64 | 4.06 |
---|
Av. snowfall in inch Snowfall Sn | 9 | 6 | 4 | 1 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 84 | 83 | 77 | 66 | 55 | 43 |
---|
Average low in ºF Av. low Lo | 63 | 62 | 54 | 42 | 33 | 25 |
---|
Av. precipitation in inch Av. precip. Pre. | 4.59 | 3.83 | 3.11 | 2.89 | 3.31 | 3.36 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 0 | 4 |
---|
Newport Climate Graph - Ohio Climate Chart
| | | | | | |
---|
1 Jan | 39.1 | 22.1 | 0.12 | 0.12 | 0.20 | 0.50 |
---|
2 Jan | 39.0 | 22.0 | 0.20 | 0.20 | 0.51 | 1.30 |
---|
3 Jan | 38.9 | 21.9 | 0.28 | 0.28 | 0.71 | 1.80 |
---|
4 Jan | 38.8 | 21.8 | 0.39 | 0.39 | 0.98 | 2.50 |
---|
5 Jan | 38.8 | 21.7 | 0.47 | 0.47 | 1.18 | 3.00 |
---|
6 Jan | 38.7 | 21.6 | 0.59 | 0.59 | 1.50 | 3.80 |
---|
7 Jan | 38.6 | 21.5 | 0.71 | 0.71 | 1.81 | 4.60 |
---|
8 Jan | 38.6 | 21.4 | 0.79 | 0.79 | 2.09 | 5.30 |
---|
9 Jan | 38.6 | 21.3 | 0.91 | 0.91 | 2.40 | 6.10 |
---|
10 Jan | 38.5 | 21.2 | 0.98 | 0.98 | 2.72 | 6.90 |
---|
11 Jan | 38.5 | 21.1 | 1.10 | 1.10 | 3.11 | 7.90 |
---|
12 Jan | 38.5 | 21.1 | 1.18 | 1.18 | 3.39 | 8.60 |
---|
13 Jan | 38.5 | 21.0 | 1.30 | 1.30 | 3.70 | 9.40 |
---|
14 Jan | 38.5 | 20.9 | 1.38 | 1.38 | 4.09 | 10.40 |
---|
15 Jan | 38.6 | 20.9 | 1.50 | 1.50 | 4.41 | 11.20 |
---|
16 Jan | 38.6 | 20.8 | 1.61 | 1.61 | 4.80 | 12.20 |
---|
17 Jan | 38.6 | 20.8 | 1.69 | 1.69 | 5.12 | 13.00 |
---|
18 Jan | 38.7 | 20.8 | 1.81 | 1.81 | 5.39 | 13.70 |
---|
19 Jan | 38.7 | 20.8 | 1.89 | 1.89 | 5.71 | 14.50 |
---|
20 Jan | 38.8 | 20.7 | 2.01 | 2.01 | 5.98 | 15.20 |
---|
21 Jan | 38.8 | 20.7 | 2.09 | 2.09 | 6.42 | 16.30 |
---|
22 Jan | 38.9 | 20.7 | 2.20 | 2.20 | 6.61 | 16.80 |
---|
23 Jan | 39.0 | 20.7 | 2.28 | 2.28 | 6.89 | 17.50 |
---|
24 Jan | 39.1 | 20.7 | 2.40 | 2.40 | 7.20 | 18.30 |
---|
25 Jan | 39.2 | 20.7 | 2.52 | 2.52 | 7.52 | 19.10 |
---|
26 Jan | 39.3 | 20.8 | 2.60 | 2.60 | 7.80 | 19.80 |
---|
27 Jan | 39.4 | 20.8 | 2.68 | 2.68 | 8.11 | 20.60 |
---|
28 Jan | 39.5 | 20.8 | 2.80 | 2.80 | 8.39 | 21.30 |
---|
29 Jan | 39.6 | 20.9 | 2.87 | 2.87 | 8.70 | 22.10 |
---|
30 Jan | 39.8 | 20.9 | 2.99 | 2.99 | 9.02 | 22.90 |
---|
31 Jan | 39.9 | 21.0 | 3.07 | 3.07 | 9.29 | 23.60 |
---|
Weather history Newport - December 2019
Day | | | | | |
---|
01 Dec | 51.1 | 33.1 | 0.39 | 0.00 | 0.0 |
---|
02 Dec | 62.1 | 35.1 | 0.15 | 0.00 | 0.0 |
---|
03 Dec | 37.9 | 33.1 | 0.04 | 0.00 | 0.0 |
---|
04 Dec | 48.0 | 30.9 | 0.00 | 0.00 | 0.0 |
---|
05 Dec | 36.0 | 32.0 | 0.00 | 0.00 | 0.0 |
---|
06 Dec | 46.0 | 25.0 | 0.00 | 0.00 | 0.0 |
---|
07 Dec | 46.0 | 21.9 | 0.12 | 0.00 | 0.0 |
---|
08 Dec | 42.1 | 21.9 | 0.00 | 0.00 | 0.0 |
---|
09 Dec | 55.0 | 23.0 | 0.10 | 0.00 | 0.0 |
---|
10 Dec | 60.1 | 46.0 | 0.88 | 0.00 | 0.0 |
---|
11 Dec | 46.9 | 19.9 | 0.00 | 0.00 | 0.0 |
---|
12 Dec | 35.1 | 18.0 | 0.00 | 0.00 | 0.0 |
---|
13 Dec | 42.1 | 18.0 | 0.00 | 0.00 | 0.0 |
---|
14 Dec | 43.0 | 30.9 | 1.00 | 0.00 | 0.0 |
---|
15 Dec | 39.9 | 34.0 | 0.27 | 0.00 | 0.0 |
---|
16 Dec | 37.0 | 30.0 | 0.15 | 1.18 | 1.0 |
---|
18 Dec | 35.1 | 21.9 | - | - | 0.0 |
---|
19 Dec | 27.0 | 12.9 | 0.00 | 0.00 | 0.0 |
---|
20 Dec | 33.1 | 14.0 | 0.00 | 0.00 | 0.0 |
---|
21 Dec | 43.0 | 17.1 | 0.00 | 0.00 | 0.0 |
---|
22 Dec | 51.1 | 21.9 | 0.00 | 0.00 | 0.0 |
---|
23 Dec | 53.1 | 23.0 | 0.00 | 0.00 | 0.0 |
---|
24 Dec | 52.0 | 24.1 | 0.00 | 0.00 | 0.0 |
---|
25 Dec | 55.9 | 24.1 | 0.00 | 0.00 | 0.0 |
---|
26 Dec | 61.0 | 27.0 | 0.00 | 0.00 | 0.0 |
---|
27 Dec | 66.9 | 30.0 | 0.03 | 0.00 | 0.0 |
---|
Past weather Newport
| Dec 19 | | Normal |
---|
Average high temperature Av. high temp. | 46.4 ºF | | 43 ºF |
---|
Average low temperature Av. low temp. | 25.7 ºF | | 25 ºF |
---|
Total precipitation Total precip. | 3.13 inch | | 3.36 inch |
---|
Total snowfall Total snowfall | 1.18 inch | | 4 inch |
---|
|
Highest max temperature Highest max temp. | 66.9 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 27.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 46.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 12.9 ºF | | - |
---|
Past weather December 2019 incomplete - Missing data
Geo Newport - Ohio
| | |
---|
Country | United States | |
---|
State | Ohio | |
---|
County | Washington | |
---|
City | Newport | |
---|
Zip code | 45768 | |
---|
Longitude | -81.23 dec. degr. | |
---|
Latitude | 39.39 dec. degr. | |
---|
Altitude - Elevation | 643ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Newport - Ohio
| | |
---|
Local Time | 03:02 AM | |
---|
Sunrise | 07:37 AM | |
---|
Sunset | 05:02 PM | |
---|
Day / Night | Night | |
---|
Timezone | New_York -5:00 | |
---|
Timezone DB | America/New_York | |
---|