Climate Oakland - Maryland
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 35 | 38 | 48 | 59 | 68 | 75 |
---|
Average low in ºF Av. low Lo | 16 | 17 | 25 | 34 | 44 | 53 |
---|
Av. precipitation in inch Av. precip. Pre. | 3.54 | 3.20 | 4.13 | 3.87 | 5.14 | 4.42 |
---|
Av. snowfall in inch Snowfall Sn | 31 | 22 | 18 | 5 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 79 | 78 | 71 | 62 | 50 | 39 |
---|
Average low in ºF Av. low Lo | 58 | 56 | 49 | 37 | 28 | 21 |
---|
Av. precipitation in inch Av. precip. Pre. | 5.46 | 3.78 | 3.45 | 3.15 | 3.83 | 3.85 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 1 | 7 | 23 |
---|
Oakland Climate Graph - Maryland Climate Chart
| | | | | | |
---|
1 Jan | 35.3 | 17.3 | 0.12 | 0.12 | 0.98 | 2.50 |
---|
2 Jan | 35.2 | 17.1 | 0.24 | 0.24 | 1.89 | 4.80 |
---|
3 Jan | 35.1 | 17.0 | 0.35 | 0.35 | 2.91 | 7.40 |
---|
4 Jan | 34.9 | 16.8 | 0.43 | 0.43 | 3.82 | 9.70 |
---|
5 Jan | 34.8 | 16.7 | 0.55 | 0.55 | 4.69 | 11.90 |
---|
6 Jan | 34.7 | 16.5 | 0.67 | 0.67 | 5.71 | 14.50 |
---|
7 Jan | 34.6 | 16.4 | 0.79 | 0.79 | 6.69 | 17.00 |
---|
8 Jan | 34.5 | 16.3 | 0.91 | 0.91 | 7.72 | 19.60 |
---|
9 Jan | 34.5 | 16.2 | 0.98 | 0.98 | 8.70 | 22.10 |
---|
10 Jan | 34.4 | 16.1 | 1.10 | 1.10 | 9.69 | 24.60 |
---|
11 Jan | 34.3 | 16.0 | 1.22 | 1.22 | 10.79 | 27.40 |
---|
12 Jan | 34.3 | 15.9 | 1.34 | 1.34 | 11.81 | 30.00 |
---|
Weather history Oakland - December 2019
Day | | | | | |
---|
01 Dec | 41.0 | 32.0 | 0.25 | 0.00 | 0.0 |
---|
02 Dec | 33.1 | 28.9 | 1.50 | 0.31 | 2.0 |
---|
03 Dec | 30.9 | 28.0 | 0.00 | 0.51 | 1.0 |
---|
04 Dec | 35.1 | 27.0 | 0.00 | 0.20 | 2.0 |
---|
05 Dec | 30.9 | 28.0 | 0.05 | 0.51 | 1.0 |
---|
06 Dec | 53.1 | 19.9 | 0.20 | 0.00 | 0.0 |
---|
07 Dec | 37.9 | 21.0 | 0.00 | 0.00 | 0.0 |
---|
08 Dec | 51.1 | 21.0 | 0.04 | - | 0.0 |
---|
11 Dec | - | - | 0.00 | - | 0.0 |
---|
13 Dec | 43.0 | 12.9 | 0.12 | 0.00 | 0.0 |
---|
14 Dec | 45.0 | 32.0 | 0.00 | 1.18 | 1.0 |
---|
15 Dec | 34.0 | 28.0 | 0.00 | 4.02 | 0.0 |
---|
16 Dec | 34.0 | 30.9 | 0.75 | 0.00 | 0.0 |
---|
17 Dec | 42.1 | 19.9 | 0.00 | 0.51 | 0.0 |
---|
20 Dec | 43.0 | 19.9 | 0.00 | 0.00 | 0.0 |
---|
21 Dec | 45.0 | 17.1 | 0.00 | 0.00 | 0.0 |
---|
23 Dec | 59.0 | 19.9 | 0.00 | 0.00 | 0.0 |
---|
24 Dec | 57.0 | 21.0 | 0.00 | 0.00 | 0.0 |
---|
25 Dec | 61.0 | 19.9 | 0.00 | 0.00 | 0.0 |
---|
Past weather Oakland
| Dec 19 | | Normal |
---|
Average high temperature Av. high temp. | 43.1 ºF | | 35 ºF |
---|
Average low temperature Av. low temp. | 23.7 ºF | | 16 ºF |
---|
Total precipitation Total precip. | 2.91 inch | | 3.54 inch |
---|
Total snowfall Total snowfall | 7.24 inch | | 31 inch |
---|
|
Highest max temperature Highest max temp. | 61.0 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 30.9 ºF | | - |
---|
Highest min temperature Highest min temp. | 32.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 12.9 ºF | | - |
---|
Past weather December 2019 incomplete - Missing data
Geo Oakland - Maryland
| | |
---|
Country | United States | |
---|
State | Maryland | |
---|
County | Garrett | |
---|
City | Oakland | |
---|
Zip Code | 21550 | |
---|
Longitude | -79.41 dec. degr. | |
---|
Latitude | 39.41 dec. degr. | |
---|
Altitude - Elevation | 2379ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Oakland - Maryland
| | |
---|
Local Time | 03:27 PM | |
---|
Sunrise | 06:46 AM | |
---|
Sunset | 07:48 PM | |
---|
Day/Night | Day |
---|
Timezone | New_York -5:00 | |
---|
Timezone DB | America - New York |
---|
Map of Oakland - Maryland