Climate Orland - Maine
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 30 | 34 | 41 | 53 | 64 | 73 |
|---|
| Average low in ºF Av. low Lo | 11 | 14 | 22 | 33 | 42 | 52 |
|---|
| Days with precipitation Days precip. DP | 10 | 10 | 10 | 10 | 11 | 11 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.74 | 3.41 | 3.29 | 3.94 | 4.10 | 3.64 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 78 | 78 | 68 | 58 | 46 | 35 |
|---|
| Average low in ºF Av. low Lo | 58 | 57 | 49 | 39 | 31 | 18 |
|---|
| Days with precipitation Days precip. DP | 9 | 9 | 9 | 10 | 12 | 11 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.25 | 3.46 | 3.70 | 4.28 | 5.15 | 4.26 |
|---|
Orland Climate Graph - Maine Climate Chart
| | | | | | |
|---|
| 1 Jan | 30.9 | 11.7 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 2 Jan | 30.7 | 11.5 | 0.24 | 0.24 | 0.00 | 0.00 |
|---|
| 3 Jan | 30.6 | 11.3 | 0.35 | 0.35 | 0.00 | 0.00 |
|---|
| 4 Jan | 30.4 | 11.1 | 0.51 | 0.51 | 0.00 | 0.00 |
|---|
| 5 Jan | 30.3 | 10.9 | 0.63 | 0.63 | 0.00 | 0.00 |
|---|
| 6 Jan | 30.2 | 10.8 | 0.75 | 0.75 | 0.00 | 0.00 |
|---|
| 7 Jan | 30.1 | 10.7 | 0.87 | 0.87 | 0.00 | 0.00 |
|---|
| 8 Jan | 30.0 | 10.6 | 0.98 | 0.98 | 0.00 | 0.00 |
|---|
| 9 Jan | 29.9 | 10.5 | 1.10 | 1.10 | 0.00 | 0.00 |
|---|
| 10 Jan | 29.9 | 10.5 | 1.22 | 1.22 | 0.00 | 0.00 |
|---|
| 11 Jan | 29.8 | 10.4 | 1.34 | 1.34 | 0.00 | 0.00 |
|---|
| 12 Jan | 29.8 | 10.4 | 1.50 | 1.50 | 0.00 | 0.00 |
|---|
Geo Orland - Maine
| | | |
|---|
| Country | United States | |
|---|
| State | Maine | |
|---|
| County | - | |
|---|
| City | Orland | |
|---|
| Zip Code | 4472 | |
|---|
| Longitude | -68.74 dec. degr. | |
|---|
| Latitude | 44.57 dec. degr. | |
|---|
| Altitude - Elevation | 184ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Orland - Maine
| | | |
|---|
| Local Time | 03:18 AM | |
|---|
| Sunrise | 07:01 AM | |
|---|
| Sunset | 05:37 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | New_York -5:00 | |
|---|
| Timezone DB | America - New York |
|---|