Climate Page - Arizona
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 43 | 50 | 60 | 69 | 78 | 90 |
Average low in : | 26 | 30 | 37 | 44 | 53 | 62 |
Av. precipitation in : | 0.59 | 0.47 | 0.67 | 0.51 | 0.39 | 0.16 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 95 | 92 | 83 | 70 | 54 | 44 |
Average low in : | 68 | 66 | 58 | 47 | 35 | 27 |
Av. precipitation in : | 0.59 | 0.71 | 0.67 | 0.98 | 0.55 | 0.47 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Climate data for Page, AZ - 86040 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Page weather averages
Annual high temperature: | 69°F |
Annual low temperature: | 46.1°F |
Average temperature: | 57.55°F |
Average annual precipitation - rainfall: | 6.76 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | - |
Page Climate Graph - Arizona Climate Chart
Geo Page - Arizona
Country: | United States |
State: | Arizona |
County: | Coconino |
City | Page |
Zip code | 86040 |
Longitude: | -111.448 |
Latitude: | 36.9261 |
Altitude - Elevation: | 4259 feet |
ICAO: | KPGA |
IATA: | PGA |
Date and Time Page - Arizona
Local Time: | 19:25 |
Sunrise: | 07:11 |
Sunset: | 18:07 |
Day / Night: | Night |
Timezone: | MST - Mountain Standard Time |
Timezone DB | America/Phoenix |
Map of Page - Arizona