Climate Pond Creek - Oklahoma
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 48 | 52 | 62 | 71 | 80 | 89 |
---|
Average low in ºF Av. low Lo | 20 | 23 | 32 | 41 | 53 | 63 |
---|
Days with precipitation Days precip. DP | 3 | 4 | 5 | 6 | 9 | 8 |
---|
Av. precipitation in inch Av. precip. Pre. | 1.02 | 1.17 | 2.28 | 3.67 | 4.79 | 4.52 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 95 | 94 | 85 | 74 | 60 | 49 |
---|
Average low in ºF Av. low Lo | 68 | 66 | 57 | 44 | 31 | 23 |
---|
Days with precipitation Days precip. DP | 6 | 7 | 5 | 6 | 3 | 4 |
---|
Av. precipitation in inch Av. precip. Pre. | 3.76 | 3.74 | 2.69 | 3.10 | 1.66 | 1.45 |
---|
Pond Creek Climate Graph - Oklahoma Climate Chart
| | | | | | |
---|
1 Jan | 45.1 | 19.5 | 0.04 | 0.04 | 0.00 | 0.00 |
---|
2 Jan | 45.1 | 19.5 | 0.08 | 0.08 | 0.00 | 0.00 |
---|
3 Jan | 45.1 | 19.4 | 0.12 | 0.12 | 0.00 | 0.00 |
---|
4 Jan | 45.2 | 19.4 | 0.12 | 0.12 | 0.00 | 0.00 |
---|
5 Jan | 45.2 | 19.3 | 0.16 | 0.16 | 0.00 | 0.00 |
---|
6 Jan | 45.3 | 19.3 | 0.20 | 0.20 | 0.00 | 0.00 |
---|
7 Jan | 45.4 | 19.3 | 0.24 | 0.24 | 0.00 | 0.00 |
---|
8 Jan | 45.5 | 19.3 | 0.24 | 0.24 | 0.00 | 0.00 |
---|
9 Jan | 45.6 | 19.2 | 0.28 | 0.28 | 0.00 | 0.00 |
---|
10 Jan | 45.6 | 19.2 | 0.31 | 0.31 | 0.00 | 0.00 |
---|
11 Jan | 45.7 | 19.2 | 0.31 | 0.31 | 0.00 | 0.00 |
---|
12 Jan | 45.9 | 19.2 | 0.35 | 0.35 | 0.00 | 0.00 |
---|
Weather history Pond Creek - September 2019
Day | | | | | |
---|
01 Sep | - | - | 0.03 | - | - |
---|
02 Sep | - | - | 0.00 | - | - |
---|
03 Sep | - | - | 0.00 | - | - |
---|
04 Sep | - | - | 0.00 | - | - |
---|
05 Sep | - | - | 0.00 | - | - |
---|
06 Sep | - | - | 0.00 | - | - |
---|
07 Sep | - | - | 0.00 | - | - |
---|
08 Sep | - | - | 0.00 | - | - |
---|
09 Sep | - | - | 0.00 | - | - |
---|
10 Sep | - | - | 0.00 | - | - |
---|
11 Sep | - | - | 0.00 | - | - |
---|
12 Sep | - | - | 0.00 | - | - |
---|
13 Sep | - | - | 1.34 | - | - |
---|
14 Sep | - | - | 0.00 | - | - |
---|
15 Sep | - | - | 0.00 | - | - |
---|
16 Sep | - | - | 0.00 | - | - |
---|
17 Sep | - | - | 0.00 | - | - |
---|
18 Sep | - | - | 0.00 | - | - |
---|
19 Sep | - | - | 0.00 | - | - |
---|
20 Sep | - | - | 0.00 | - | - |
---|
21 Sep | - | - | 0.01 | - | - |
---|
22 Sep | - | - | 1.31 | - | - |
---|
23 Sep | - | - | 0.00 | - | - |
---|
24 Sep | - | - | 0.00 | - | - |
---|
25 Sep | - | - | 1.20 | - | - |
---|
26 Sep | - | - | 0.21 | - | - |
---|
27 Sep | - | - | 0.00 | - | - |
---|
28 Sep | - | - | 0.00 | - | - |
---|
29 Sep | - | - | 0.04 | - | - |
---|
30 Sep | - | - | 0.00 | - | - |
---|
Past weather Pond Creek
| Sep 19 | | Normal |
---|
Average high temperature Av. high temp. | - ºF | | 48 ºF |
---|
Average low temperature Av. low temp. | - ºF | | 20 ºF |
---|
Total precipitation Total precip. | 4.14 inch | | 1.02 inch |
---|
Total snowfall Total snowfall | - inch | | 0 inch |
---|
|
Highest max temperature Highest max temp. | - ºF | | - |
---|
Lowest max temperature Lowest max temp. | - ºF | | - |
---|
Highest min temperature Highest min temp. | - ºF | | - |
---|
Lowest min temperature Lowest min temp. | - ºF | | - |
---|
Past weather September 2019 incomplete - Missing data
Geo Pond Creek - Oklahoma
| | |
---|
Country | United States | |
---|
State | Oklahoma | |
---|
County | - | |
---|
City | Pond Creek | |
---|
Zip Code | 73766 | |
---|
Longitude | -97.8 dec. degr. | |
---|
Latitude | 36.67 dec. degr. | |
---|
Altitude - Elevation | 1050ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Pond Creek - Oklahoma
| | |
---|
Local Time | 06:17 PM | |
---|
Sunrise | 07:13 AM | |
---|
Sunset | 07:38 PM | |
---|
Day/Night | Day |
---|
Timezone | Chicago -6:00 | |
---|
Timezone DB | America - Chicago |
---|
Map of Pond Creek - Oklahoma