Climate Rison - Arkansas
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 55 | 59 | 67 | 78 | 83 | 92 |
---|
Average low in ºF Av. low Lo | 33 | 36 | 44 | 51 | 61 | 68 |
---|
Av. precipitation in inch Av. precip. Pre. | 4.01 | 4.60 | 5.32 | 4.66 | 5.32 | 4.15 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 93 | 94 | 87 | 77 | 67 | 56 |
---|
Average low in ºF Av. low Lo | 72 | 70 | 63 | 53 | 43 | 35 |
---|
Av. precipitation in inch Av. precip. Pre. | 4.14 | 2.97 | 3.42 | 5.34 | 4.91 | 5.55 |
---|
Rison Climate Graph - Arkansas Climate Chart
| | | | | | |
---|
1 Jan | 53.9 | 33.2 | 0.08 | 0.08 | 0.00 | 0.00 |
---|
2 Jan | 53.9 | 33.1 | 0.20 | 0.20 | 0.00 | 0.00 |
---|
3 Jan | 53.9 | 33.1 | 0.28 | 0.28 | 0.00 | 0.00 |
---|
4 Jan | 53.9 | 33.0 | 0.39 | 0.39 | 0.00 | 0.00 |
---|
5 Jan | 53.9 | 32.9 | 0.47 | 0.47 | 0.00 | 0.00 |
---|
6 Jan | 53.9 | 32.9 | 0.59 | 0.59 | 0.00 | 0.00 |
---|
7 Jan | 54.0 | 32.9 | 0.67 | 0.67 | 0.00 | 0.00 |
---|
8 Jan | 54.0 | 32.8 | 0.79 | 0.79 | 0.00 | 0.00 |
---|
9 Jan | 54.1 | 32.8 | 0.91 | 0.91 | 0.00 | 0.00 |
---|
10 Jan | 54.1 | 32.7 | 1.02 | 1.02 | 0.00 | 0.00 |
---|
11 Jan | 54.2 | 32.7 | 1.14 | 1.14 | 0.00 | 0.00 |
---|
12 Jan | 54.3 | 32.7 | 1.30 | 1.30 | 0.00 | 0.00 |
---|
13 Jan | 54.3 | 32.7 | 1.42 | 1.42 | 0.00 | 0.00 |
---|
14 Jan | 54.4 | 32.7 | 1.54 | 1.54 | 0.00 | 0.00 |
---|
15 Jan | 54.5 | 32.7 | 1.65 | 1.65 | 0.00 | 0.00 |
---|
16 Jan | 54.6 | 32.7 | 1.77 | 1.77 | 0.00 | 0.00 |
---|
17 Jan | 54.7 | 32.7 | 1.93 | 1.93 | 0.00 | 0.00 |
---|
18 Jan | 54.8 | 32.7 | 2.05 | 2.05 | 0.00 | 0.00 |
---|
19 Jan | 54.9 | 32.7 | 2.17 | 2.17 | 0.00 | 0.00 |
---|
20 Jan | 55.0 | 32.7 | 2.28 | 2.28 | 0.00 | 0.00 |
---|
21 Jan | 55.2 | 32.7 | 2.40 | 2.40 | 0.00 | 0.00 |
---|
22 Jan | 55.3 | 32.8 | 2.56 | 2.56 | 0.00 | 0.00 |
---|
23 Jan | 55.4 | 32.8 | 2.72 | 2.72 | 0.00 | 0.00 |
---|
24 Jan | 55.5 | 32.9 | 2.83 | 2.83 | 0.00 | 0.00 |
---|
25 Jan | 55.6 | 32.9 | 2.99 | 2.99 | 0.00 | 0.00 |
---|
26 Jan | 55.8 | 33.0 | 3.11 | 3.11 | 0.00 | 0.00 |
---|
27 Jan | 55.9 | 33.1 | 3.27 | 3.27 | 0.00 | 0.00 |
---|
28 Jan | 56.0 | 33.2 | 3.46 | 3.46 | 0.00 | 0.00 |
---|
29 Jan | 56.2 | 33.3 | 3.66 | 3.66 | 0.00 | 0.00 |
---|
30 Jan | 56.3 | 33.4 | 3.82 | 3.82 | 0.00 | 0.00 |
---|
31 Jan | 56.4 | 33.5 | 4.02 | 4.02 | 0.00 | 0.00 |
---|
Weather history Rison - September 2019
Day | | | | | |
---|
01 Sep | 91.0 | 69.1 | 0.00 | 0.00 | 0.0 |
---|
02 Sep | 91.0 | 70.0 | 0.00 | 0.00 | 0.0 |
---|
03 Sep | 91.9 | 69.1 | 0.00 | 0.00 | 0.0 |
---|
04 Sep | 91.9 | 71.1 | 0.00 | 0.00 | 0.0 |
---|
05 Sep | 93.9 | 71.1 | 0.00 | 0.00 | 0.0 |
---|
06 Sep | 97.0 | 72.0 | 0.00 | 0.00 | 0.0 |
---|
07 Sep | 95.0 | 72.0 | 0.00 | 0.00 | 0.0 |
---|
08 Sep | 98.1 | 73.0 | 0.00 | 0.00 | 0.0 |
---|
09 Sep | 96.1 | 70.0 | 0.20 | 0.00 | 0.0 |
---|
10 Sep | 91.9 | 71.1 | 0.00 | 0.00 | 0.0 |
---|
11 Sep | 93.0 | 70.0 | 0.00 | 0.00 | 0.0 |
---|
12 Sep | 93.9 | 71.1 | 0.00 | 0.00 | 0.0 |
---|
13 Sep | 93.9 | 70.0 | 0.00 | 0.00 | 0.0 |
---|
14 Sep | 93.9 | 70.0 | 0.00 | 0.00 | 0.0 |
---|
15 Sep | 95.0 | 70.0 | 0.00 | 0.00 | 0.0 |
---|
16 Sep | 96.1 | 70.0 | 0.00 | 0.00 | 0.0 |
---|
17 Sep | 97.0 | 70.0 | 0.00 | 0.00 | 0.0 |
---|
18 Sep | 93.9 | 71.1 | 0.00 | 0.00 | 0.0 |
---|
19 Sep | 82.9 | 71.1 | 0.00 | 0.00 | 0.0 |
---|
20 Sep | 88.0 | 71.1 | 0.08 | 0.00 | 0.0 |
---|
21 Sep | 89.1 | 71.1 | 0.00 | 0.00 | 0.0 |
---|
22 Sep | 89.1 | 71.1 | 0.00 | 0.00 | 0.0 |
---|
23 Sep | 86.0 | 73.9 | 0.00 | 0.00 | 0.0 |
---|
24 Sep | 84.0 | 71.1 | 0.00 | 0.00 | 0.0 |
---|
25 Sep | 93.0 | 70.0 | 0.10 | 0.00 | 0.0 |
---|
26 Sep | 88.0 | 66.9 | 0.00 | 0.00 | 0.0 |
---|
27 Sep | 90.0 | 71.1 | 0.00 | 0.00 | 0.0 |
---|
28 Sep | 91.0 | 71.1 | 0.00 | 0.00 | 0.0 |
---|
29 Sep | 91.9 | 72.0 | 0.00 | 0.00 | 0.0 |
---|
30 Sep | 95.0 | 69.1 | 0.00 | 0.00 | 0.0 |
---|
Past weather Rison
| Sep 19 | | Normal |
---|
Average high temperature Av. high temp. | 92.1 ºF | | 87 ºF |
---|
Average low temperature Av. low temp. | 70.7 ºF | | 63 ºF |
---|
Total precipitation Total precip. | 0.38 inch | | 3.42 inch |
---|
Total snowfall Total snowfall | 0.00 inch | | 0 inch |
---|
|
Highest max temperature Highest max temp. | 98.1 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 82.9 ºF | | - |
---|
Highest min temperature Highest min temp. | 73.9 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 66.9 ºF | | - |
---|
Past weather September 2019 incomplete - Missing data
Geo Rison - Arkansas
| | |
---|
Country | United States | |
---|
State | Arkansas | |
---|
County | | |
---|
City | Rison | |
---|
Zip code | 71665 | |
---|
Longitude | -92.19 dec. degr. | |
---|
Latitude | 33.96 dec. degr. | |
---|
Altitude - Elevation | 276ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Rison - Arkansas
| | |
---|
Local Time | 01:35 AM | |
---|
Sunrise | 07:07 AM | |
---|
Sunset | 05:01 PM | |
---|
Day / Night | Night | |
---|
Timezone | Chicago -6:00 | |
---|
Timezone DB | America/Chicago | |
---|