Climate Rosemount - Minnesota
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 22 | 27 | 40 | 57 | 69 | 78 |
Average low in : | 4 | 9 | 22 | 35 | 47 | 57 |
Av. precipitation in : | 1.02 | 0.91 | 2.28 | 2.91 | 4.06 | 4.72 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Average snowfall in : | 10 | 6 | 7 | 2 | 0 | 0 |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 82 | 79 | 71 | 58 | 41 | 25 |
Average low in : | 61 | 59 | 50 | 38 | 24 | 9 |
Av. precipitation in : | 4.49 | 4.72 | 3.62 | 2.87 | 2.09 | 1.22 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Average snowfall in : | 0 | 0 | 0 | 0 | 6 | 9 |
Climate data for rosemount agri exp stn, Longitude: -93.0975, Latitude: 44.7178
Average weather Rosemount, MN - 55068 - 1981-2010 normals
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Rosemount weather averages
Annual high temperature: | 54.1°F |
Annual low temperature: | 34.6°F |
Average temperature: | 44.35°F |
Average annual precipitation - rainfall: | 34.91 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | 40 inch |
Rosemount Climate Graph - Minnesota Climate Chart
Daily normals Rosemount - Minnesota - january
Day | High (°F) | Low (°F) | Precip. month (inch) | Precip. year (inch) | Snow month (inch) | Snow year (inch) |
---|---|---|---|---|---|---|
1 jan | 22 | 4.7 | 0.04 | 0.04 | 0.31 | 0.31 |
2 jan | 21.9 | 4.6 | 0.08 | 0.08 | 0.51 | 0.51 |
3 jan | 21.8 | 4.4 | 0.12 | 0.12 | 0.79 | 0.79 |
4 jan | 21.8 | 4.3 | 0.16 | 0.16 | 0.98 | 0.98 |
5 jan | 21.7 | 4.1 | 0.2 | 0.2 | 1.3 | 1.3 |
6 jan | 21.7 | 4 | 0.24 | 0.24 | 1.61 | 1.61 |
7 jan | 21.6 | 3.9 | 0.24 | 0.24 | 1.89 | 1.89 |
8 jan | 21.6 | 3.8 | 0.28 | 0.28 | 2.2 | 2.2 |
9 jan | 21.6 | 3.7 | 0.31 | 0.31 | 2.52 | 2.52 |
10 jan | 21.5 | 3.6 | 0.35 | 0.35 | 2.8 | 2.8 |
11 jan | 21.5 | 3.5 | 0.39 | 0.39 | 3.19 | 3.19 |
12 jan | 21.5 | 3.4 | 0.43 | 0.43 | 3.5 | 3.5 |
13 jan | 21.6 | 3.3 | 0.43 | 0.43 | 3.9 | 3.9 |
14 jan | 21.6 | 3.3 | 0.47 | 0.47 | 4.21 | 4.21 |
15 jan | 21.6 | 3.2 | 0.51 | 0.51 | 4.49 | 4.49 |
16 jan | 21.6 | 3.2 | 0.55 | 0.55 | 4.88 | 4.88 |
17 jan | 21.7 | 3.1 | 0.59 | 0.59 | 5.2 | 5.2 |
18 jan | 21.7 | 3.1 | 0.59 | 0.59 | 5.51 | 5.51 |
19 jan | 21.8 | 3.1 | 0.67 | 0.67 | 5.79 | 5.79 |
20 jan | 21.9 | 3.1 | 0.67 | 0.67 | 6.18 | 6.18 |
21 jan | 22 | 3.1 | 0.71 | 0.71 | 6.5 | 6.5 |
22 jan | 22 | 3.1 | 0.75 | 0.75 | 6.81 | 6.81 |
23 jan | 22.1 | 3.2 | 0.79 | 0.79 | 7.2 | 7.2 |
24 jan | 22.3 | 3.2 | 0.83 | 0.83 | 7.52 | 7.52 |
25 jan | 22.4 | 3.3 | 0.87 | 0.87 | 7.8 | 7.8 |
26 jan | 22.5 | 3.4 | 0.87 | 0.87 | 8.11 | 8.11 |
27 jan | 22.7 | 3.5 | 0.91 | 0.91 | 8.5 | 8.5 |
28 jan | 22.8 | 3.6 | 0.94 | 0.94 | 8.82 | 8.82 |
29 jan | 23 | 3.8 | 0.98 | 0.98 | 9.09 | 9.09 |
30 jan | 23.2 | 3.9 | 1.02 | 1.02 | 9.41 | 9.41 |
31 jan | 23.3 | 4.1 | 1.02 | 1.02 | 9.69 | 9.69 |
Average weather Rosemount, MN - january
Average high temperature: | 22°F |
Average low temperature: | 3.6°F |
Average temperature: | 12.8°F |
Average Precipitation: | 1.02 inch |
Average snowfall: | 10 inch |
Highest av. max temperature: | 23.3°F |
Lowest av. max temperature: | 21.5°F |
Highest av. min temperature: | 4.7°F |
Lowest av. min temperature: | 3.1°F |
Weather history Rosemount september 2019
Day | High (°F) | Low (°F) | Precip. (inch) | Snow (inch) | Snow depth (inch) |
---|---|---|---|---|---|
1 sep 2019 | 72.0 | 54.0 | 0.00 | 0.00 | 0.00 |
2 sep 2019 | 73.9 | 57.0 | - | 0.00 | 0.00 |
3 sep 2019 | 75.9 | 63.0 | - | 0.00 | 0.00 |
4 sep 2019 | 75.0 | 55.0 | 0.00 | 0.00 | 0.00 |
5 sep 2019 | 70.0 | 51.1 | 0.00 | 0.00 | 0.00 |
6 sep 2019 | 79.0 | 55.9 | 0.00 | 0.00 | 0.00 |
7 sep 2019 | 75.9 | 51.1 | - | 0.00 | 0.00 |
8 sep 2019 | 68.0 | 53.1 | - | 0.00 | 0.00 |
9 sep 2019 | 59.0 | 53.1 | - | 0.00 | 0.00 |
10 sep 2019 | 68.0 | 55.9 | 0.72 | 0.00 | 0.00 |
11 sep 2019 | 78.1 | 60.1 | 1.18 | 0.00 | 0.00 |
12 sep 2019 | 66.0 | 55.9 | 2.00 | 0.00 | 0.00 |
13 sep 2019 | 64.9 | 53.1 | 0.36 | 0.00 | 0.00 |
14 sep 2019 | 59.0 | 45.0 | - | 0.00 | 0.00 |
15 sep 2019 | 75.9 | 48.9 | - | 0.00 | 0.00 |
16 sep 2019 | 82.0 | 57.0 | - | 0.00 | 0.00 |
17 sep 2019 | 87.1 | 60.1 | 0.00 | 0.00 | 0.00 |
18 sep 2019 | 87.1 | 68.0 | 0.18 | 0.00 | 0.00 |
19 sep 2019 | 80.1 | 59.0 | 0.05 | 0.00 | 0.00 |
20 sep 2019 | 82.9 | 62.1 | 0.00 | 0.00 | 0.00 |
21 sep 2019 | 84.9 | 63.0 | - | 0.00 | 0.00 |
22 sep 2019 | 80.1 | 59.0 | - | 0.00 | 0.00 |
23 sep 2019 | 66.9 | 48.9 | - | 0.00 | 0.00 |
24 sep 2019 | 73.9 | 51.1 | 0.00 | 0.00 | 0.00 |
25 sep 2019 | 81.0 | 54.0 | 0.25 | 0.00 | 0.00 |
26 sep 2019 | 68.0 | 44.1 | 0.00 | 0.00 | 0.00 |
27 sep 2019 | 68.0 | 46.0 | 0.00 | 0.00 | 0.00 |
28 sep 2019 | 66.0 | 45.0 | - | 0.00 | 0.00 |
29 sep 2019 | 62.1 | 46.9 | - | 0.00 | 0.00 |
30 sep 2019 | 70.0 | 48.0 | - | 0.00 | 0.00 |
T = Trace
Past weather Rosemount - september 2019
Average high temperature: | 73.4°F (normal: 71°F) |
Average low temperature: | 54.1°F (normal: 50°F) |
Average temperature: | 63.75°F (normal: 61°F) |
Total Precipitation: | 4.74 inch (normal: 3.62 inch) |
Total snowfall: | 0 inch |
Highest max temperature: | 87.1°F |
Lowest max temperature: | 59.0°F |
Highest min temperature: | 68.0°F |
Lowest min temperature: | 44.1°F |
Geo Rosemount - Minnesota
Country: | United States |
State: | Minnesota |
County: | Dakota |
City | Rosemount |
Zip code | 55068 |
Longitude: | -93.0975 |
Latitude: | 44.7178 |
Altitude - Elevation: | 948 feet |
ICAO: | - |
IATA: | - |
Date and Time Rosemount - Minnesota
Local Time: | 10:28 |
Sunrise: | 07:46 |
Sunset: | 16:28 |
Day / Night: | Day |
Timezone: | CST - Central Standard Time |
Timezone DB | America/Chicago |
Map of Rosemount - Minnesota