Climate Sacaton - Arizona
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 67 | 72 | 77 | 86 | 95 | 105 |
Average low in : | 36 | 39 | 42 | 48 | 57 | 67 |
Av. precipitation in : | 0.91 | 0.87 | 1.06 | 0.31 | 0.2 | 0.04 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 107 | 105 | 101 | 90 | 77 | 67 |
Average low in : | 75 | 73 | 66 | 54 | 40 | 34 |
Av. precipitation in : | 0.91 | 1.3 | 0.63 | 0.83 | 0.75 | 0.94 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Climate data for Sacaton, AZ - 85147 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Sacaton weather averages
Annual high temperature: | 87.4°F |
Annual low temperature: | 52.6°F |
Average temperature: | 70°F |
Average annual precipitation - rainfall: | 8.75 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | - |
Sacaton Climate Graph - Arizona Climate Chart
Geo Sacaton - Arizona
Country: | United States |
State: | Arizona |
County: | Pinal |
City | Sacaton |
Zip code | 85147 |
Longitude: | -111.75 |
Latitude: | 33.08 |
Altitude - Elevation: | 1253 feet |
ICAO: | - |
IATA: | - |
Date and Time Sacaton - Arizona
Local Time: | 10:01 |
Sunrise: | 07:05 |
Sunset: | 18:14 |
Day / Night: | Day |
Timezone: | MST - Mountain Standard Time |
Timezone DB | America/Phoenix |
Map of Sacaton - Arizona