Climate Safford - Arizona
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 62 | 67 | 74 | 83 | 91 | 100 |
|---|
| Average low in ºF Av. low Lo | 30 | 34 | 39 | 46 | 54 | 63 |
|---|
| Days with precipitation Days precip. DP | 4 | 4 | 3 | 1 | 1 | 1 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.71 | 0.66 | 0.45 | 0.21 | 0.18 | 0.27 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 99 | 97 | 93 | 84 | 72 | 61 |
|---|
| Average low in ºF Av. low Lo | 69 | 68 | 61 | 48 | 37 | 30 |
|---|
| Days with precipitation Days precip. DP | 7 | 7 | 4 | 3 | 3 | 4 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 1.35 | 1.84 | 1.08 | 0.75 | 0.51 | 0.77 |
|---|
Safford Climate Graph - Arizona Climate Chart
| | | | | | |
|---|
| 1 Jan | 59.0 | 28.8 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 2 Jan | 59.1 | 28.9 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 3 Jan | 59.2 | 28.9 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 4 Jan | 59.3 | 28.9 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 5 Jan | 59.3 | 29.0 | 0.12 | 0.12 | 0.12 | 0.30 |
|---|
| 6 Jan | 59.4 | 29.0 | 0.16 | 0.16 | 0.12 | 0.30 |
|---|
| 7 Jan | 59.5 | 29.1 | 0.16 | 0.16 | 0.12 | 0.30 |
|---|
| 8 Jan | 59.7 | 29.1 | 0.20 | 0.20 | 0.12 | 0.30 |
|---|
| 9 Jan | 59.8 | 29.2 | 0.24 | 0.24 | 0.12 | 0.30 |
|---|
| 10 Jan | 59.9 | 29.2 | 0.24 | 0.24 | 0.12 | 0.30 |
|---|
| 11 Jan | 60.0 | 29.2 | 0.28 | 0.28 | 0.12 | 0.30 |
|---|
| 12 Jan | 60.1 | 29.3 | 0.28 | 0.28 | 0.12 | 0.30 |
|---|
Weather history Safford - August 2019
| Day | | | | | |
|---|
| 01 Aug | 99.0 | 66.9 | 0.00 | 0.00 | 0.0 |
|---|
| 02 Aug | 102.0 | 71.1 | 0.00 | 0.00 | 0.0 |
|---|
| 03 Aug | 102.0 | 72.0 | 0.10 | 0.00 | 0.0 |
|---|
| 04 Aug | 100.9 | 71.1 | 0.00 | 0.00 | 0.0 |
|---|
| 05 Aug | 104.0 | 75.0 | 0.00 | 0.00 | 0.0 |
|---|
| 06 Aug | 95.0 | 73.9 | 0.00 | 0.00 | 0.0 |
|---|
| 07 Aug | 96.1 | 77.0 | 0.00 | 0.00 | 0.0 |
|---|
| 08 Aug | 99.0 | 72.0 | 0.00 | 0.00 | 0.0 |
|---|
| 09 Aug | 91.0 | 73.9 | 0.00 | 0.00 | 0.0 |
|---|
| 10 Aug | 91.9 | 66.9 | 0.34 | 0.00 | 0.0 |
|---|
| 11 Aug | 90.0 | 66.9 | 0.00 | 0.00 | 0.0 |
|---|
| 12 Aug | 97.0 | 66.0 | 0.00 | 0.00 | 0.0 |
|---|
| 13 Aug | 102.0 | 62.1 | 0.00 | 0.00 | 0.0 |
|---|
| 14 Aug | 102.0 | 62.1 | 0.00 | 0.00 | 0.0 |
|---|
| 15 Aug | 102.0 | 62.1 | 0.00 | 0.00 | 0.0 |
|---|
| 16 Aug | 100.0 | 66.9 | 0.00 | 0.00 | 0.0 |
|---|
| 17 Aug | 100.0 | 72.0 | 0.00 | 0.00 | 0.0 |
|---|
| 18 Aug | 98.1 | 64.0 | 0.00 | 0.00 | 0.0 |
|---|
| 19 Aug | 100.0 | 55.9 | 0.00 | 0.00 | 0.0 |
|---|
| 20 Aug | 107.1 | 62.1 | 0.00 | 0.00 | 0.0 |
|---|
| 21 Aug | 105.1 | 72.0 | 0.00 | 0.00 | 0.0 |
|---|
| 22 Aug | 100.0 | 70.0 | 0.00 | 0.00 | 0.0 |
|---|
| 23 Aug | 98.1 | 75.9 | 0.00 | 0.00 | 0.0 |
|---|
| 24 Aug | 99.0 | 66.9 | 0.00 | 0.00 | 0.0 |
|---|
| 25 Aug | 98.1 | 75.9 | 0.00 | 0.00 | 0.0 |
|---|
| 26 Aug | 102.9 | 73.9 | 0.00 | 0.00 | 0.0 |
|---|
| 27 Aug | 108.0 | 70.0 | 0.00 | 0.00 | 0.0 |
|---|
| 28 Aug | 102.0 | 71.1 | 0.04 | 0.00 | 0.0 |
|---|
| 29 Aug | 96.1 | 66.9 | 0.00 | 0.00 | 0.0 |
|---|
| 30 Aug | 100.0 | 68.0 | 0.00 | 0.00 | 0.0 |
|---|
| 31 Aug | 102.9 | 73.0 | 0.00 | 0.00 | 0.0 |
|---|
Past weather Safford
| | Aug 19 | | Normal |
|---|
| Average high temperature Av. high temp. | 99.7 ºF | | 62 ºF |
|---|
| Average low temperature Av. low temp. | 69.1 ºF | | 30 ºF |
|---|
| Total precipitation Total precip. | 0.48 inch | | 0.71 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 0 inch |
|---|
|
| Highest max temperature Highest max temp. | 108.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 90.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 77.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 55.9 ºF | | - |
|---|
Past weather August 2019 incomplete - Missing data
Geo Safford - Arizona
| | | |
|---|
| Country | United States | |
|---|
| State | Arizona | |
|---|
| County | Graham | |
|---|
| City | Safford | |
|---|
| Zip Code | 85546 | |
|---|
| Longitude | -109.64 dec. degr. | |
|---|
| Latitude | 32.85 dec. degr. | |
|---|
| Altitude - Elevation | 2900ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Safford - Arizona
| | | |
|---|
| Local Time | 06:55 AM | |
|---|
| Sunrise | 07:04 AM | |
|---|
| Sunset | 05:13 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | Phoenix -7:00 | |
|---|
| Timezone DB | America - Phoenix |
|---|