Climate Tahoe City - California
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 39 | 41 | 45 | 50 | 60 | 69 |
---|
Average low in ºF Av. low Lo | 19 | 20 | 24 | 27 | 33 | 39 |
---|
Av. precipitation in inch Av. precip. Pre. | 5.89 | 5.69 | 4.72 | 2.09 | 1.39 | 0.71 |
---|
Av. snowfall in inch Snowfall Sn | 40 | 41 | 32 | 14 | 2 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 77 | 77 | 69 | 59 | 47 | 40 |
---|
Average low in ºF Av. low Lo | 45 | 45 | 40 | 32 | 25 | 20 |
---|
Av. precipitation in inch Av. precip. Pre. | 0.20 | 0.34 | 0.78 | 2.07 | 4.41 | 5.97 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 3 | 14 | 38 |
---|
Tahoe City Climate Graph - California Climate Chart
| | | | | | |
---|
1 Jan | 39.0 | 19.5 | 0.20 | 0.20 | 1.30 | 3.30 |
---|
2 Jan | 39.1 | 19.5 | 0.39 | 0.39 | 2.52 | 6.40 |
---|
3 Jan | 39.1 | 19.5 | 0.59 | 0.59 | 3.82 | 9.70 |
---|
4 Jan | 39.1 | 19.5 | 0.79 | 0.79 | 5.00 | 12.70 |
---|
5 Jan | 39.2 | 19.5 | 0.98 | 0.98 | 6.30 | 16.00 |
---|
6 Jan | 39.2 | 19.5 | 1.18 | 1.18 | 7.52 | 19.10 |
---|
7 Jan | 39.2 | 19.5 | 1.38 | 1.38 | 8.82 | 22.40 |
---|
8 Jan | 39.2 | 19.5 | 1.57 | 1.57 | 10.20 | 25.90 |
---|
9 Jan | 39.3 | 19.5 | 1.77 | 1.77 | 11.50 | 29.20 |
---|
10 Jan | 39.3 | 19.5 | 2.01 | 2.01 | 12.80 | 32.50 |
---|
11 Jan | 39.3 | 19.5 | 2.20 | 2.20 | 14.21 | 36.10 |
---|
12 Jan | 39.4 | 19.4 | 2.40 | 2.40 | 15.71 | 39.90 |
---|
13 Jan | 39.4 | 19.4 | 2.64 | 2.64 | 17.09 | 43.40 |
---|
14 Jan | 39.4 | 19.4 | 2.83 | 2.83 | 18.50 | 47.00 |
---|
15 Jan | 39.4 | 19.4 | 3.03 | 3.03 | 19.88 | 50.50 |
---|
16 Jan | 39.4 | 19.4 | 3.23 | 3.23 | 21.18 | 53.80 |
---|
17 Jan | 39.5 | 19.4 | 3.43 | 3.43 | 22.52 | 57.20 |
---|
18 Jan | 39.5 | 19.4 | 3.58 | 3.58 | 23.70 | 60.20 |
---|
19 Jan | 39.5 | 19.4 | 3.78 | 3.78 | 25.00 | 63.50 |
---|
20 Jan | 39.5 | 19.4 | 3.94 | 3.94 | 26.18 | 66.50 |
---|
21 Jan | 39.5 | 19.4 | 4.13 | 4.13 | 27.52 | 69.90 |
---|
22 Jan | 39.5 | 19.3 | 4.29 | 4.29 | 28.70 | 72.90 |
---|
23 Jan | 39.5 | 19.3 | 4.45 | 4.45 | 29.88 | 75.90 |
---|
24 Jan | 39.5 | 19.3 | 4.65 | 4.65 | 31.10 | 79.00 |
---|
25 Jan | 39.6 | 19.3 | 4.80 | 4.80 | 32.40 | 82.30 |
---|
26 Jan | 39.6 | 19.3 | 5.00 | 5.00 | 33.70 | 85.60 |
---|
27 Jan | 39.6 | 19.3 | 5.16 | 5.16 | 35.00 | 88.90 |
---|
28 Jan | 39.6 | 19.3 | 5.35 | 5.35 | 36.30 | 92.20 |
---|
29 Jan | 39.6 | 19.3 | 5.51 | 5.51 | 37.72 | 95.80 |
---|
30 Jan | 39.7 | 19.3 | 5.71 | 5.71 | 39.02 | 99.10 |
---|
31 Jan | 39.7 | 19.3 | 5.91 | 5.91 | 40.39 | 102.60 |
---|
Weather history Tahoe City - December 2019
Day | | | | | |
---|
01 Dec | 37.9 | 14.0 | 0.88 | 0.98 | 11.0 |
---|
03 Dec | 36.0 | 30.0 | 0.35 | 0.00 | 11.0 |
---|
04 Dec | 45.0 | 28.9 | 0.01 | 0.00 | 10.0 |
---|
05 Dec | 36.0 | 28.0 | 0.15 | 0.00 | 9.0 |
---|
06 Dec | 42.1 | 25.0 | 0.00 | 0.00 | 0.0 |
---|
07 Dec | 48.0 | 28.0 | 0.69 | 0.00 | 8.0 |
---|
08 Dec | 41.0 | 30.9 | 1.16 | 2.01 | 10.0 |
---|
09 Dec | 39.9 | 23.0 | 0.05 | 0.98 | 9.0 |
---|
10 Dec | 39.9 | 23.0 | 0.00 | 0.00 | 8.0 |
---|
11 Dec | 41.0 | 28.9 | 0.00 | 0.00 | 7.0 |
---|
12 Dec | 43.0 | 32.0 | 0.40 | 0.00 | 7.0 |
---|
13 Dec | 45.0 | 32.0 | 0.11 | 0.00 | 5.0 |
---|
15 Dec | 36.0 | 12.9 | 0.21 | 4.02 | 9.0 |
---|
16 Dec | 33.1 | 10.9 | 0.00 | 0.00 | 8.0 |
---|
17 Dec | 37.0 | 12.9 | 0.00 | 0.00 | 7.0 |
---|
Past weather Tahoe City
| Dec 19 | | Normal |
---|
Average high temperature Av. high temp. | 40.1 ºF | | 40 ºF |
---|
Average low temperature Av. low temp. | 24.0 ºF | | 20 ºF |
---|
Total precipitation Total precip. | 4.01 inch | | 5.97 inch |
---|
Total snowfall Total snowfall | 7.99 inch | | 38 inch |
---|
|
Highest max temperature Highest max temp. | 48.0 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 33.1 ºF | | - |
---|
Highest min temperature Highest min temp. | 32.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 10.9 ºF | | - |
---|
Past weather December 2019 incomplete - Missing data
Geo Tahoe City - California
| | |
---|
Country | United States | |
---|
State | California | |
---|
County | Placer | |
---|
City | Tahoe City | |
---|
Zip code | 96145 | |
---|
Longitude | -120.14 dec. degr. | |
---|
Latitude | 39.17 dec. degr. | |
---|
Altitude - Elevation | 6234ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Tahoe City - California
| | |
---|
Local Time | 02:25 AM | |
---|
Sunrise | 07:08 AM | |
---|
Sunset | 04:37 PM | |
---|
Day / Night | Night | |
---|
Timezone | (UTC-08:00) Pacific Time (US & Canada) | |
---|
Timezone DB | America/Los_Angeles | |
---|
Map of Tahoe City - California