Climate Thoreau - New Mexico
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 44 | 49 | 57 | 65 | 75 | 84 |
---|
Average low in ºF Av. low Lo | 20 | 24 | 28 | 33 | 42 | 51 |
---|
Av. precipitation in inch Av. precip. Pre. | 0.69 | 0.50 | 0.64 | 0.59 | 0.56 | 0.62 |
---|
Av. snowfall in inch Snowfall Sn | 7 | 6 | 4 | 0 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 86 | 84 | 78 | 67 | 55 | 45 |
---|
Average low in ºF Av. low Lo | 56 | 55 | 49 | 37 | 27 | 20 |
---|
Av. precipitation in inch Av. precip. Pre. | 1.76 | 2.22 | 1.42 | 1.04 | 0.59 | 0.70 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 1 | 4 | 8 |
---|
Thoreau Climate Graph - New Mexico Climate Chart
| | | | | | |
---|
1 Jan | 43.8 | 19.5 | 0.04 | 0.04 | 0.20 | 0.50 |
---|
2 Jan | 43.8 | 19.5 | 0.04 | 0.04 | 0.51 | 1.30 |
---|
3 Jan | 43.8 | 19.5 | 0.08 | 0.08 | 0.71 | 1.80 |
---|
4 Jan | 43.8 | 19.6 | 0.08 | 0.08 | 0.91 | 2.30 |
---|
5 Jan | 43.8 | 19.6 | 0.12 | 0.12 | 1.18 | 3.00 |
---|
6 Jan | 43.8 | 19.6 | 0.16 | 0.16 | 1.42 | 3.60 |
---|
7 Jan | 43.8 | 19.7 | 0.16 | 0.16 | 1.69 | 4.30 |
---|
8 Jan | 43.8 | 19.7 | 0.20 | 0.20 | 1.89 | 4.80 |
---|
9 Jan | 43.8 | 19.8 | 0.20 | 0.20 | 2.09 | 5.30 |
---|
10 Jan | 43.8 | 19.8 | 0.24 | 0.24 | 2.28 | 5.80 |
---|
11 Jan | 43.8 | 19.8 | 0.24 | 0.24 | 2.52 | 6.40 |
---|
12 Jan | 43.8 | 19.9 | 0.28 | 0.28 | 2.72 | 6.90 |
---|
13 Jan | 43.9 | 19.9 | 0.28 | 0.28 | 2.91 | 7.40 |
---|
14 Jan | 43.9 | 20.0 | 0.31 | 0.31 | 3.11 | 7.90 |
---|
15 Jan | 44.0 | 20.0 | 0.31 | 0.31 | 3.39 | 8.60 |
---|
16 Jan | 44.0 | 20.1 | 0.35 | 0.35 | 3.58 | 9.10 |
---|
17 Jan | 44.1 | 20.1 | 0.35 | 0.35 | 3.82 | 9.70 |
---|
18 Jan | 44.1 | 20.2 | 0.39 | 0.39 | 4.02 | 10.20 |
---|
19 Jan | 44.2 | 20.3 | 0.43 | 0.43 | 4.21 | 10.70 |
---|
20 Jan | 44.3 | 20.3 | 0.43 | 0.43 | 4.49 | 11.40 |
---|
21 Jan | 44.4 | 20.4 | 0.47 | 0.47 | 4.69 | 11.90 |
---|
22 Jan | 44.5 | 20.5 | 0.47 | 0.47 | 4.88 | 12.40 |
---|
23 Jan | 44.6 | 20.5 | 0.51 | 0.51 | 5.20 | 13.20 |
---|
24 Jan | 44.7 | 20.6 | 0.51 | 0.51 | 5.39 | 13.70 |
---|
25 Jan | 44.8 | 20.7 | 0.55 | 0.55 | 5.71 | 14.50 |
---|
26 Jan | 45.0 | 20.8 | 0.55 | 0.55 | 5.98 | 15.20 |
---|
27 Jan | 45.1 | 20.9 | 0.59 | 0.59 | 6.18 | 15.70 |
---|
28 Jan | 45.3 | 21.0 | 0.63 | 0.63 | 6.50 | 16.50 |
---|
29 Jan | 45.5 | 21.2 | 0.63 | 0.63 | 6.69 | 17.00 |
---|
30 Jan | 45.7 | 21.3 | 0.67 | 0.67 | 7.01 | 17.80 |
---|
31 Jan | 45.8 | 21.4 | 0.71 | 0.71 | 7.20 | 18.30 |
---|
Geo Thoreau - New Mexico
| | |
---|
Country | United States | |
---|
State | New Mexico | |
---|
County | | |
---|
City | Thoreau | |
---|
Zip code | 87323 | |
---|
Longitude | -108.22 dec. degr. | |
---|
Latitude | 35.4 dec. degr. | |
---|
Altitude - Elevation | 7142ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Thoreau - New Mexico
| | |
---|
Local Time | 02:46 AM | |
---|
Sunrise | 07:10 AM | |
---|
Sunset | 05:00 PM | |
---|
Day / Night | Night | |
---|
Timezone | Denver -7:00 | |
---|
Timezone DB | America/Denver | |
---|
Map of Thoreau - New Mexico