Climate Thorsby - Alabama
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 55 | 59 | 67 | 74 | 82 | 88 |
---|
Average low in ºF Av. low Lo | 35 | 38 | 44 | 51 | 60 | 68 |
---|
Av. precipitation in inch Av. precip. Pre. | 5.09 | 5.53 | 5.66 | 4.45 | 4.04 | 4.45 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 90 | 90 | 85 | 76 | 67 | 57 |
---|
Average low in ºF Av. low Lo | 71 | 70 | 64 | 53 | 44 | 37 |
---|
Av. precipitation in inch Av. precip. Pre. | 5.08 | 4.21 | 3.83 | 3.25 | 4.95 | 4.70 |
---|
Thorsby Climate Graph - Alabama Climate Chart
| | | | | | |
---|
1 Jan | 54.4 | 34.5 | 0.12 | 0.12 | 0.00 | 0.00 |
---|
2 Jan | 54.3 | 34.4 | 0.28 | 0.28 | 0.00 | 0.00 |
---|
3 Jan | 54.3 | 34.4 | 0.39 | 0.39 | 0.00 | 0.00 |
---|
4 Jan | 54.3 | 34.3 | 0.51 | 0.51 | 0.00 | 0.00 |
---|
5 Jan | 54.3 | 34.3 | 0.67 | 0.67 | 0.00 | 0.00 |
---|
6 Jan | 54.3 | 34.2 | 0.79 | 0.79 | 0.00 | 0.00 |
---|
7 Jan | 54.3 | 34.2 | 0.94 | 0.94 | 0.00 | 0.00 |
---|
8 Jan | 54.3 | 34.2 | 1.10 | 1.10 | 0.00 | 0.00 |
---|
9 Jan | 54.3 | 34.2 | 1.22 | 1.22 | 0.00 | 0.00 |
---|
10 Jan | 54.3 | 34.2 | 1.38 | 1.38 | 0.00 | 0.00 |
---|
11 Jan | 54.3 | 34.2 | 1.57 | 1.57 | 0.00 | 0.00 |
---|
12 Jan | 54.4 | 34.2 | 1.73 | 1.73 | 0.00 | 0.00 |
---|
13 Jan | 54.4 | 34.2 | 1.85 | 1.85 | 0.00 | 0.00 |
---|
14 Jan | 54.5 | 34.2 | 2.05 | 2.05 | 0.00 | 0.00 |
---|
15 Jan | 54.5 | 34.2 | 2.20 | 2.20 | 0.00 | 0.00 |
---|
16 Jan | 54.6 | 34.2 | 2.36 | 2.36 | 0.00 | 0.00 |
---|
17 Jan | 54.6 | 34.3 | 2.52 | 2.52 | 0.00 | 0.00 |
---|
18 Jan | 54.7 | 34.3 | 2.68 | 2.68 | 0.00 | 0.00 |
---|
19 Jan | 54.8 | 34.4 | 2.87 | 2.87 | 0.00 | 0.00 |
---|
20 Jan | 54.9 | 34.4 | 3.03 | 3.03 | 0.00 | 0.00 |
---|
21 Jan | 54.9 | 34.5 | 3.23 | 3.23 | 0.00 | 0.00 |
---|
22 Jan | 55.0 | 34.6 | 3.43 | 3.43 | 0.00 | 0.00 |
---|
23 Jan | 55.1 | 34.6 | 3.58 | 3.58 | 0.00 | 0.00 |
---|
24 Jan | 55.2 | 34.7 | 3.78 | 3.78 | 0.00 | 0.00 |
---|
25 Jan | 55.3 | 34.8 | 3.98 | 3.98 | 0.00 | 0.00 |
---|
26 Jan | 55.4 | 34.9 | 4.13 | 4.13 | 0.00 | 0.00 |
---|
27 Jan | 55.6 | 35.0 | 4.33 | 4.33 | 0.00 | 0.00 |
---|
28 Jan | 55.7 | 35.1 | 4.53 | 4.53 | 0.00 | 0.00 |
---|
29 Jan | 55.8 | 35.2 | 4.72 | 4.72 | 0.00 | 0.00 |
---|
30 Jan | 55.9 | 35.3 | 4.88 | 4.88 | 0.00 | 0.00 |
---|
31 Jan | 56.1 | 35.5 | 5.08 | 5.08 | 0.00 | 0.00 |
---|
Weather history Thorsby - December 2019
Day | | | | | |
---|
01 Dec | 66.0 | 36.0 | 0.00 | - | - |
---|
02 Dec | 46.9 | 28.9 | 0.00 | - | - |
---|
03 Dec | 51.1 | 30.0 | 0.00 | - | - |
---|
04 Dec | 75.0 | 28.9 | 0.00 | - | - |
---|
Past weather Thorsby
| Dec 19 | | Normal |
---|
Average high temperature Av. high temp. | 59.8 ºF | | 57 ºF |
---|
Average low temperature Av. low temp. | 31.0 ºF | | 37 ºF |
---|
Total precipitation Total precip. | 0.00 inch | | 4.70 inch |
---|
Total snowfall Total snowfall | - inch | | 0 inch |
---|
|
Highest max temperature Highest max temp. | 75.0 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 46.9 ºF | | - |
---|
Highest min temperature Highest min temp. | 36.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 28.9 ºF | | - |
---|
Past weather December 2019 incomplete - Missing data
Geo Thorsby - Alabama
| | |
---|
Country | United States | |
---|
State | Alabama | |
---|
County | Chilton | |
---|
City | Thorsby | |
---|
Zip code | 35171 | |
---|
Longitude | -86.72 dec. degr. | |
---|
Latitude | 32.92 dec. degr. | |
---|
Altitude - Elevation | 669ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Thorsby - Alabama
| | |
---|
Local Time | 12:23 AM | |
---|
Sunrise | 06:38 AM | |
---|
Sunset | 04:40 PM | |
---|
Day / Night | Night | |
---|
Timezone | Chicago -6:00 | |
---|
Timezone DB | America/Chicago | |
---|