Climate Tidewater - Oregon
°C | °FJan | Feb | Mar | Apr | May | Jun | |
---|---|---|---|---|---|---|
Average high in : | 50 | 54 | 58 | 60 | 65 | 69 |
Average low in : | 35 | 37 | 38 | 40 | 44 | 48 |
Av. precipitation in : | 14.21 | 11.93 | 10.87 | 7.01 | 4.65 | 2.76 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|
Average high in : | 74 | 76 | 74 | 67 | 55 | 50 |
Average low in : | 52 | 53 | 49 | 45 | 40 | 36 |
Av. precipitation in : | 0.87 | 1.14 | 2.72 | 5.91 | 14.06 | 15.43 |
Days with precipitation: | - | - | - | - | - | - |
Hours of sunshine: | - | - | - | - | - | - |
Climate data for Tidewater, OR - 97390 - 1961-1990 normals - weather
Jan: January, Feb: February, Mar: March, Apr: April, May: May, Jun: June, Jul: July, Aug: August, Sep: September, Oct: October, Nov: November, Dec: December
Tidewater weather averages
Annual high temperature: | 62.7°F |
Annual low temperature: | 43.1°F |
Average temperature: | 52.9°F |
Average annual precipitation - rainfall: | 91.56 inch |
Days per year with precipitation - rainfall: | - |
Annual hours of sunshine: | - |
Av. annual snowfall: | - |
Tidewater Climate Graph - Oregon Climate Chart
Geo Tidewater - Oregon
Country: | United States |
State: | Oregon |
County: | Lincoln |
City | Tidewater |
Zip code | 97390 |
Longitude: | -123.9 |
Latitude: | 44.41 |
Altitude - Elevation: | 79 feet |
ICAO: | - |
IATA: | - |
Date and Time Tidewater - Oregon
Local Time: | 12:48 |
Sunrise: | 07:41 |
Sunset: | 16:32 |
Day / Night: | Day |
Timezone: | PST - Pacific Standard Time |
Timezone DB | America/Los_Angeles |
Map of Tidewater - Oregon