Climate Phoenix - Arizona
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 67 | 71 | 77 | 85 | 95 | 104 |
|---|
| Average low in ºF Av. low Lo | 46 | 49 | 53 | 60 | 69 | 78 |
|---|
| Days with precipitation Days precip. DP | 4 | 4 | 3 | 2 | 1 | 1 |
|---|
| Hours of sunshine Hours sun. Sun | 248 | 244 | 314 | 346 | 404 | 404 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.91 | 0.92 | 0.99 | 0.28 | 0.11 | 0.02 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 106 | 104 | 100 | 89 | 76 | 66 |
|---|
| Average low in ºF Av. low Lo | 83 | 83 | 77 | 65 | 53 | 45 |
|---|
| Days with precipitation Days precip. DP | 4 | 5 | 3 | 3 | 2 | 4 |
|---|
| Hours of sunshine Hours sun. Sun | 377 | 351 | 334 | 307 | 267 | 236 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 1.05 | 1.00 | 0.64 | 0.58 | 0.65 | 0.88 |
|---|
| | | | | | |
|---|
| 1 Jan | 65.6 | 44.4 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 2 Jan | 65.7 | 44.5 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 3 Jan | 65.8 | 44.5 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 4 Jan | 65.9 | 44.6 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 5 Jan | 66.0 | 44.7 | 0.16 | 0.16 | 0.00 | 0.00 |
|---|
| 6 Jan | 66.1 | 44.8 | 0.20 | 0.20 | 0.00 | 0.00 |
|---|
| 7 Jan | 66.2 | 44.9 | 0.20 | 0.20 | 0.00 | 0.00 |
|---|
| 8 Jan | 66.3 | 44.9 | 0.24 | 0.24 | 0.00 | 0.00 |
|---|
| 9 Jan | 66.4 | 45.0 | 0.28 | 0.28 | 0.00 | 0.00 |
|---|
| 10 Jan | 66.6 | 45.1 | 0.31 | 0.31 | 0.00 | 0.00 |
|---|
| 11 Jan | 66.7 | 45.2 | 0.31 | 0.31 | 0.00 | 0.00 |
|---|
| 12 Jan | 66.8 | 45.3 | 0.35 | 0.35 | 0.00 | 0.00 |
|---|
Weather history Phoenix - June 2026
| Day | | | | | |
|---|
| 01 Jun | 102.9 | 75.9 | 0.00 | 0.00 | 0.0 |
|---|
| 02 Jun | 104.0 | 79.0 | 0.00 | 0.00 | 0.0 |
|---|
| 03 Jun | 107.1 | 79.0 | 0.00 | 0.00 | 0.0 |
|---|
| 04 Jun | 108.0 | 81.0 | 0.00 | 0.00 | - |
|---|
| 05 Jun | 108.0 | 80.1 | 0.00 | 0.00 | - |
|---|
| 06 Jun | 105.1 | 80.1 | 0.00 | 0.00 | - |
|---|
| 07 Jun | - | - | - | - | - |
|---|
| 08 Jun | - | - | - | - | - |
|---|
| 09 Jun | - | - | - | - | - |
|---|
| 10 Jun | - | - | - | - | - |
|---|
| 11 Jun | - | - | - | - | - |
|---|
| 12 Jun | - | - | - | - | - |
|---|
| 13 Jun | - | - | - | - | - |
|---|
| 14 Jun | - | - | - | - | - |
|---|
| 15 Jun | - | - | - | - | - |
|---|
| 16 Jun | - | - | - | - | - |
|---|
| 17 Jun | - | - | - | - | - |
|---|
| 18 Jun | - | - | - | - | - |
|---|
| 19 Jun | - | - | - | - | - |
|---|
| 20 Jun | - | - | - | - | - |
|---|
| 21 Jun | - | - | - | - | - |
|---|
| 22 Jun | - | - | - | - | - |
|---|
| 23 Jun | - | - | - | - | - |
|---|
| 24 Jun | - | - | - | - | - |
|---|
| 25 Jun | - | - | - | - | - |
|---|
| 26 Jun | - | - | - | - | - |
|---|
| 27 Jun | - | - | - | - | - |
|---|
| 28 Jun | - | - | - | - | - |
|---|
| 29 Jun | - | - | - | - | - |
|---|
| 30 Jun | - | - | - | - | - |
|---|
Past weather Phoenix
| | Jun 26 | | Normal |
|---|
| Average high temperature Av. high temp. | 105.9 ºF | | 67 ºF |
|---|
| Average low temperature Av. low temp. | 79.2 ºF | | 46 ºF |
|---|
| Total precipitation Total precip. | 0.00 inch | | 0.91 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 0 inch |
|---|
|
| Highest max temperature Highest max temp. | 108.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 102.9 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 81.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 75.9 ºF | | - |
|---|
Past weather June 2026 incomplete - Missing data
Geo Phoenix - Arizona
| | | |
|---|
| Country | United States | |
|---|
| State | Arizona | |
|---|
| County | Maricopa | |
|---|
| City | Phoenix | |
|---|
| Zip Code | 85034 | |
|---|
| Longitude | -112.01 dec. degr. | |
|---|
| Latitude | 33.43 dec. degr. | |
|---|
| Altitude - Elevation | 1089ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Phoenix - Arizona
| | | |
|---|
| Local Time | 12:18 PM | |
|---|
| Sunrise | 05:16 AM | |
|---|
| Sunset | 07:38 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | Phoenix -7:00 | |
|---|
| Timezone DB | America - Phoenix |
|---|