Climate Virginia City - Nevada
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 41 | 43 | 49 | 55 | 64 | 74 |
|---|
| Average low in ºF Av. low Lo | 27 | 29 | 33 | 36 | 44 | 53 |
|---|
| Days with precipitation Days precip. DP | 5 | 5 | 4 | 2 | 3 | 2 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 1.82 | 2.06 | 1.60 | 0.54 | 0.74 | 0.55 |
|---|
| Av. snowfall in inch Snowfall Sn | 13 | 9 | 9 | 2 | 1 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 84 | 82 | 74 | 61 | 49 | 40 |
|---|
| Average low in ºF Av. low Lo | 62 | 60 | 53 | 42 | 33 | 26 |
|---|
| Days with precipitation Days precip. DP | 1 | 1 | 1 | 2 | 3 | 4 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.19 | 0.24 | 0.29 | 0.65 | 1.07 | 1.95 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 2 | 10 |
|---|
Virginia City Climate Graph - Nevada Climate Chart
| | | | | | |
|---|
| 1 Jan | 41.2 | 24.4 | 0.04 | 0.04 | 0.39 | 1.00 |
|---|
| 2 Jan | 41.2 | 24.5 | 0.12 | 0.12 | 0.71 | 1.80 |
|---|
| 3 Jan | 41.3 | 24.5 | 0.16 | 0.16 | 1.10 | 2.80 |
|---|
| 4 Jan | 41.4 | 24.6 | 0.24 | 0.24 | 1.50 | 3.80 |
|---|
| 5 Jan | 41.4 | 24.7 | 0.28 | 0.28 | 1.89 | 4.80 |
|---|
| 6 Jan | 41.5 | 24.7 | 0.31 | 0.31 | 2.20 | 5.60 |
|---|
| 7 Jan | 41.5 | 24.8 | 0.35 | 0.35 | 2.60 | 6.60 |
|---|
| 8 Jan | 41.6 | 24.8 | 0.43 | 0.43 | 2.91 | 7.40 |
|---|
| 9 Jan | 41.6 | 24.8 | 0.47 | 0.47 | 3.31 | 8.40 |
|---|
| 10 Jan | 41.6 | 24.9 | 0.55 | 0.55 | 3.70 | 9.40 |
|---|
| 11 Jan | 41.7 | 24.9 | 0.59 | 0.59 | 4.02 | 10.20 |
|---|
| 12 Jan | 41.7 | 24.9 | 0.67 | 0.67 | 4.41 | 11.20 |
|---|
Weather history Virginia City - September 2019
| Day | | | | | |
|---|
| 01 Sep | 86.0 | 57.9 | 0.00 | 0.00 | 0.0 |
|---|
| 02 Sep | 86.0 | 64.9 | 0.00 | 0.00 | 0.0 |
|---|
| 03 Sep | 86.0 | 64.9 | 0.00 | 0.00 | 0.0 |
|---|
| 04 Sep | 84.9 | 64.9 | 0.00 | 0.00 | 0.0 |
|---|
| 05 Sep | 84.0 | 60.1 | 0.05 | 0.00 | 0.0 |
|---|
| 06 Sep | 77.0 | 55.9 | 0.00 | 0.00 | 0.0 |
|---|
| 07 Sep | 79.0 | 57.0 | 0.00 | 0.00 | 0.0 |
|---|
| 08 Sep | 70.0 | 48.0 | 0.00 | 0.00 | 0.0 |
|---|
| 09 Sep | 70.0 | 46.0 | 0.00 | 0.00 | 0.0 |
|---|
| 10 Sep | 66.9 | 42.1 | 0.00 | 0.00 | 0.0 |
|---|
| 11 Sep | 63.0 | 45.0 | 0.00 | 0.00 | 0.0 |
|---|
| 12 Sep | 64.9 | 46.0 | 0.00 | 0.00 | 0.0 |
|---|
| 13 Sep | 73.9 | 55.9 | 0.00 | 0.00 | 0.0 |
|---|
| 14 Sep | 82.0 | 59.0 | 0.00 | 0.00 | 0.0 |
|---|
| 15 Sep | 82.9 | 60.1 | 0.00 | 0.00 | 0.0 |
|---|
| 16 Sep | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 17 Sep | 66.0 | 37.0 | 0.00 | 0.00 | 0.0 |
|---|
| 18 Sep | - | - | 0.00 | 0.00 | 0.0 |
|---|
| 19 Sep | 61.0 | 45.0 | 0.00 | 0.00 | 0.0 |
|---|
| 20 Sep | 53.1 | 39.0 | 0.00 | 0.00 | 0.0 |
|---|
| 21 Sep | 61.0 | 39.9 | 0.00 | 0.00 | 0.0 |
|---|
| 22 Sep | 63.0 | 45.0 | 0.00 | 0.00 | 0.0 |
|---|
| 23 Sep | 63.0 | 45.0 | 0.00 | 0.00 | 0.0 |
|---|
| 24 Sep | 72.0 | 48.9 | 0.00 | 0.00 | 0.0 |
|---|
| 25 Sep | - | 48.9 | 0.00 | 0.00 | 0.0 |
|---|
| 26 Sep | 77.0 | - | 0.00 | 0.00 | 0.0 |
|---|
| 27 Sep | 82.9 | 53.1 | 0.00 | 0.00 | 0.0 |
|---|
| 28 Sep | 72.0 | 46.9 | 0.00 | 0.00 | 0.0 |
|---|
| 29 Sep | 57.0 | 30.0 | 0.15 | 0.12 | T |
|---|
| 30 Sep | 44.1 | 30.0 | 0.00 | 0.00 | 0.0 |
|---|
Past weather Virginia City
| | Sep 19 | | Normal |
|---|
| Average high temperature Av. high temp. | 71.4 ºF | | 41 ºF |
|---|
| Average low temperature Av. low temp. | 49.5 ºF | | 27 ºF |
|---|
| Total precipitation Total precip. | 0.20 inch | | 1.82 inch |
|---|
| Total snowfall Total snowfall | 0.12 inch | | 13 inch |
|---|
|
| Highest max temperature Highest max temp. | 86.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 44.1 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 64.9 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 30.0 ºF | | - |
|---|
Past weather September 2019 incomplete - Missing data
Geo Virginia City - Nevada
| | | |
|---|
| Country | United States | |
|---|
| State | Nevada | |
|---|
| County | Storey | |
|---|
| City | Virginia City | |
|---|
| Zip Code | 89440 | |
|---|
| Longitude | -119.65 dec. degr. | |
|---|
| Latitude | 39.31 dec. degr. | |
|---|
| Altitude - Elevation | 6220ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Virginia City - Nevada
| | | |
|---|
| Local Time | 08:20 AM | |
|---|
| Sunrise | 07:19 AM | |
|---|
| Sunset | 06:05 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | (UTC-08:00) Pacific Time (US & Canada) | |
|---|
| Timezone DB | America - Los Angeles |
|---|
Map of Virginia City - Nevada