Climate Wallace - Idaho
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 35 | 39 | 46 | 54 | 64 | 70 |
---|
Average low in ºF Av. low Lo | 23 | 24 | 29 | 35 | 41 | 47 |
---|
Av. precipitation in inch Av. precip. Pre. | 4.79 | 3.43 | 3.80 | 2.96 | 3.15 | 2.71 |
---|
Av. snowfall in inch Snowfall Sn | 20 | 15 | 9 | 2 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 80 | 80 | 70 | 56 | 40 | 33 |
---|
Average low in ºF Av. low Lo | 51 | 50 | 43 | 35 | 29 | 22 |
---|
Av. precipitation in inch Av. precip. Pre. | 1.22 | 1.19 | 1.55 | 3.07 | 5.53 | 5.04 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 1 | 10 | 23 |
---|
Wallace Climate Graph - Idaho Climate Chart
| | | | | | |
---|
1 Jan | 32.8 | 22.1 | 0.16 | 0.16 | 0.71 | 1.80 |
---|
2 Jan | 32.9 | 22.2 | 0.31 | 0.31 | 1.42 | 3.60 |
---|
3 Jan | 33.0 | 22.4 | 0.43 | 0.43 | 2.09 | 5.30 |
---|
4 Jan | 33.1 | 22.5 | 0.59 | 0.59 | 2.72 | 6.90 |
---|
5 Jan | 33.2 | 22.6 | 0.75 | 0.75 | 3.39 | 8.60 |
---|
6 Jan | 33.4 | 22.7 | 0.91 | 0.91 | 4.02 | 10.20 |
---|
7 Jan | 33.5 | 22.8 | 1.06 | 1.06 | 4.61 | 11.70 |
---|
8 Jan | 33.6 | 22.9 | 1.18 | 1.18 | 5.31 | 13.50 |
---|
9 Jan | 33.8 | 23.0 | 1.38 | 1.38 | 5.98 | 15.20 |
---|
10 Jan | 33.9 | 23.1 | 1.54 | 1.54 | 6.69 | 17.00 |
---|
11 Jan | 34.0 | 23.2 | 1.69 | 1.69 | 7.28 | 18.50 |
---|
12 Jan | 34.2 | 23.3 | 1.85 | 1.85 | 7.99 | 20.30 |
---|
13 Jan | 34.3 | 23.4 | 2.05 | 2.05 | 8.58 | 21.80 |
---|
14 Jan | 34.4 | 23.5 | 2.20 | 2.20 | 9.29 | 23.60 |
---|
15 Jan | 34.5 | 23.6 | 2.36 | 2.36 | 9.88 | 25.10 |
---|
16 Jan | 34.7 | 23.7 | 2.52 | 2.52 | 10.51 | 26.70 |
---|
17 Jan | 34.8 | 23.7 | 2.68 | 2.68 | 11.10 | 28.20 |
---|
18 Jan | 34.9 | 23.8 | 2.83 | 2.83 | 11.81 | 30.00 |
---|
19 Jan | 35.0 | 23.8 | 2.99 | 2.99 | 12.40 | 31.50 |
---|
20 Jan | 35.1 | 23.9 | 3.19 | 3.19 | 12.99 | 33.00 |
---|
21 Jan | 35.2 | 23.9 | 3.31 | 3.31 | 13.58 | 34.50 |
---|
22 Jan | 35.3 | 23.9 | 3.46 | 3.46 | 14.21 | 36.10 |
---|
23 Jan | 35.5 | 23.9 | 3.62 | 3.62 | 14.80 | 37.60 |
---|
24 Jan | 35.6 | 23.9 | 3.78 | 3.78 | 15.39 | 39.10 |
---|
25 Jan | 35.7 | 23.9 | 3.94 | 3.94 | 16.10 | 40.90 |
---|
26 Jan | 35.8 | 23.9 | 4.06 | 4.06 | 16.69 | 42.40 |
---|
27 Jan | 35.9 | 23.9 | 4.21 | 4.21 | 17.28 | 43.90 |
---|
28 Jan | 36.0 | 23.9 | 4.37 | 4.37 | 17.99 | 45.70 |
---|
29 Jan | 36.1 | 23.9 | 4.53 | 4.53 | 18.58 | 47.20 |
---|
30 Jan | 36.2 | 23.9 | 4.65 | 4.65 | 19.29 | 49.00 |
---|
31 Jan | 36.3 | 23.8 | 4.80 | 4.80 | 19.88 | 50.50 |
---|
Weather history Wallace - December 2019
Day | | | | | |
---|
01 Dec | 33.1 | 28.0 | 0.01 | - | - |
---|
07 Dec | 44.1 | 30.0 | 0.34 | - | - |
---|
08 Dec | 39.0 | 26.1 | 0.01 | - | - |
---|
10 Dec | 33.1 | 28.0 | 0.01 | 1.10 | - |
---|
11 Dec | 34.0 | 33.1 | 0.04 | 0.79 | - |
---|
13 Dec | 34.0 | 30.0 | 0.01 | - | - |
---|
14 Dec | 33.1 | 27.0 | 0.01 | 1.50 | - |
---|
15 Dec | 30.9 | 23.0 | 0.01 | 3.31 | - |
---|
18 Dec | 30.9 | 24.1 | 0.01 | 0.59 | - |
---|
19 Dec | 35.1 | 30.0 | 0.32 | - | - |
---|
21 Dec | 41.0 | 33.1 | 0.10 | - | - |
---|
22 Dec | 39.0 | 34.0 | 0.03 | - | - |
---|
24 Dec | 36.0 | 26.1 | 0.01 | 0.00 | - |
---|
25 Dec | 32.0 | 23.0 | 0.01 | - | - |
---|
26 Dec | 30.0 | 23.0 | 0.01 | 0.59 | - |
---|
Past weather Wallace
| Dec 19 | | Normal |
---|
Average high temperature Av. high temp. | 35.0 ºF | | 33 ºF |
---|
Average low temperature Av. low temp. | 27.9 ºF | | 22 ºF |
---|
Total precipitation Total precip. | 0.93 inch | | 5.04 inch |
---|
Total snowfall Total snowfall | - inch | | 23 inch |
---|
|
Highest max temperature Highest max temp. | 44.1 ºF | | - |
---|
Lowest max temperature Lowest max temp. | 30.0 ºF | | - |
---|
Highest min temperature Highest min temp. | 34.0 ºF | | - |
---|
Lowest min temperature Lowest min temp. | 23.0 ºF | | - |
---|
Past weather December 2019 incomplete - Missing data
Geo Wallace - Idaho
| | |
---|
Country | United States | |
---|
State | Idaho | |
---|
County | Shoshone | |
---|
City | Wallace | |
---|
Zip code | 83873 | |
---|
Longitude | -115.93 dec. degr. | |
---|
Latitude | 47.47 dec. degr. | |
---|
Altitude - Elevation | 2976ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Wallace - Idaho
| | |
---|
Local Time | 03:48 AM | |
---|
Sunrise | 07:22 AM | |
---|
Sunset | 03:52 PM | |
---|
Day / Night | Night | |
---|
Timezone | (UTC-08:00) Pacific Time (US & Canada) | |
---|
Timezone DB | America/Los_Angeles | |
---|