Climate Wauneta - Nebraska
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 42 | 45 | 54 | 62 | 72 | 83 |
---|
Average low in ºF Av. low Lo | 15 | 17 | 24 | 34 | 46 | 56 |
---|
Av. precipitation in inch Av. precip. Pre. | 0.41 | 0.46 | 1.14 | 1.87 | 3.05 | 3.25 |
---|
Av. snowfall in inch Snowfall Sn | 5 | 5 | 5 | 1 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 90 | 87 | 79 | 66 | 52 | 41 |
---|
Average low in ºF Av. low Lo | 62 | 60 | 49 | 35 | 25 | 15 |
---|
Av. precipitation in inch Av. precip. Pre. | 2.68 | 2.43 | 1.30 | 1.51 | 0.69 | 0.43 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 1 | 3 | 5 |
---|
Wauneta Climate Graph - Nebraska Climate Chart
| | | | | | |
---|
1 Jan | 39.8 | 13.7 | 0.04 | 0.04 | 0.20 | 0.50 |
---|
2 Jan | 39.9 | 13.8 | 0.04 | 0.04 | 0.39 | 1.00 |
---|
3 Jan | 40.0 | 13.8 | 0.04 | 0.04 | 0.59 | 1.50 |
---|
4 Jan | 40.1 | 13.9 | 0.08 | 0.08 | 0.71 | 1.80 |
---|
5 Jan | 40.3 | 13.9 | 0.08 | 0.08 | 0.91 | 2.30 |
---|
6 Jan | 40.4 | 14.0 | 0.08 | 0.08 | 1.10 | 2.80 |
---|
7 Jan | 40.5 | 14.0 | 0.12 | 0.12 | 1.30 | 3.30 |
---|
8 Jan | 40.6 | 14.1 | 0.12 | 0.12 | 1.50 | 3.80 |
---|
9 Jan | 40.8 | 14.2 | 0.12 | 0.12 | 1.69 | 4.30 |
---|
10 Jan | 40.9 | 14.2 | 0.16 | 0.16 | 1.81 | 4.60 |
---|
11 Jan | 41.0 | 14.3 | 0.16 | 0.16 | 2.01 | 5.10 |
---|
12 Jan | 41.2 | 14.4 | 0.16 | 0.16 | 2.20 | 5.60 |
---|
13 Jan | 41.3 | 14.5 | 0.20 | 0.20 | 2.28 | 5.80 |
---|
14 Jan | 41.4 | 14.5 | 0.20 | 0.20 | 2.52 | 6.40 |
---|
15 Jan | 41.5 | 14.6 | 0.20 | 0.20 | 2.60 | 6.60 |
---|
16 Jan | 41.6 | 14.7 | 0.24 | 0.24 | 2.80 | 7.10 |
---|
17 Jan | 41.7 | 14.8 | 0.24 | 0.24 | 2.91 | 7.40 |
---|
18 Jan | 41.8 | 14.8 | 0.24 | 0.24 | 3.11 | 7.90 |
---|
19 Jan | 41.9 | 14.9 | 0.28 | 0.28 | 3.19 | 8.10 |
---|
20 Jan | 42.0 | 15.0 | 0.28 | 0.28 | 3.39 | 8.60 |
---|
21 Jan | 42.1 | 15.1 | 0.28 | 0.28 | 3.58 | 9.10 |
---|
22 Jan | 42.2 | 15.1 | 0.28 | 0.28 | 3.70 | 9.40 |
---|
23 Jan | 42.3 | 15.2 | 0.31 | 0.31 | 3.90 | 9.90 |
---|
24 Jan | 42.4 | 15.3 | 0.31 | 0.31 | 4.09 | 10.40 |
---|
25 Jan | 42.4 | 15.3 | 0.31 | 0.31 | 4.21 | 10.70 |
---|
26 Jan | 42.5 | 15.4 | 0.35 | 0.35 | 4.41 | 11.20 |
---|
27 Jan | 42.6 | 15.5 | 0.35 | 0.35 | 4.61 | 11.70 |
---|
28 Jan | 42.7 | 15.6 | 0.35 | 0.35 | 4.69 | 11.90 |
---|
29 Jan | 42.7 | 15.6 | 0.39 | 0.39 | 4.88 | 12.40 |
---|
30 Jan | 42.8 | 15.7 | 0.39 | 0.39 | 5.00 | 12.70 |
---|
31 Jan | 42.9 | 15.8 | 0.39 | 0.39 | 5.20 | 13.20 |
---|
Weather history Wauneta - April 2012
Past weather Wauneta
| Apr 12 | | Normal |
---|
Average high temperature Av. high temp. | - ºF | | 62 ºF |
---|
Average low temperature Av. low temp. | - ºF | | 34 ºF |
---|
Total precipitation Total precip. | 0.25 inch | | 1.87 inch |
---|
Total snowfall Total snowfall | 0.00 inch | | 1 inch |
---|
|
Highest max temperature Highest max temp. | - ºF | | - |
---|
Lowest max temperature Lowest max temp. | - ºF | | - |
---|
Highest min temperature Highest min temp. | - ºF | | - |
---|
Lowest min temperature Lowest min temp. | - ºF | | - |
---|
Past weather April 2012 incomplete - Missing data
Geo Wauneta - Nebraska
| | |
---|
Country | United States | |
---|
State | Nebraska | |
---|
County | | |
---|
City | Wauneta | |
---|
Zip code | 69045 | |
---|
Longitude | -101.37 dec. degr. | |
---|
Latitude | 40.42 dec. degr. | |
---|
Altitude - Elevation | 2946ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Wauneta - Nebraska
| | |
---|
Local Time | 03:41 AM | |
---|
Sunrise | 07:00 AM | |
---|
Sunset | 04:19 PM | |
---|
Day / Night | Night | |
---|
Timezone | Denver -7:00 | |
---|
Timezone DB | America/Denver | |
---|
Map of Wauneta - Nebraska