Climate Whitestown - Indiana
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 33 | 39 | 50 | 63 | 73 | 81 |
|---|
| Average low in ºF Av. low Lo | 20 | 23 | 32 | 42 | 53 | 61 |
|---|
| Days with precipitation Days precip. DP | 9 | 7 | 9 | 10 | 10 | 9 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 2.86 | 2.47 | 3.16 | 4.30 | 4.56 | 4.67 |
|---|
| Av. snowfall in inch Snowfall Sn | 7 | 7 | 2 | 0 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 83 | 82 | 77 | 65 | 50 | 38 |
|---|
| Average low in ºF Av. low Lo | 64 | 62 | 55 | 44 | 34 | 25 |
|---|
| Days with precipitation Days precip. DP | 8 | 6 | 6 | 7 | 8 | 10 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.83 | 2.85 | 3.29 | 2.97 | 3.43 | 2.88 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 1 | 5 |
|---|
Whitestown Climate Graph - Indiana Climate Chart
| | | | | | |
|---|
| 1 Jan | 33.8 | 20.0 | 0.12 | 0.12 | 0.20 | 0.50 |
|---|
| 2 Jan | 33.7 | 19.9 | 0.20 | 0.20 | 0.39 | 1.00 |
|---|
| 3 Jan | 33.7 | 19.8 | 0.31 | 0.31 | 0.71 | 1.80 |
|---|
| 4 Jan | 33.6 | 19.7 | 0.39 | 0.39 | 0.91 | 2.30 |
|---|
| 5 Jan | 33.6 | 19.6 | 0.51 | 0.51 | 1.10 | 2.80 |
|---|
| 6 Jan | 33.5 | 19.5 | 0.59 | 0.59 | 1.30 | 3.30 |
|---|
| 7 Jan | 33.5 | 19.4 | 0.71 | 0.71 | 1.61 | 4.10 |
|---|
| 8 Jan | 33.5 | 19.3 | 0.79 | 0.79 | 1.81 | 4.60 |
|---|
| 9 Jan | 33.5 | 19.3 | 0.87 | 0.87 | 2.01 | 5.10 |
|---|
| 10 Jan | 33.5 | 19.2 | 0.98 | 0.98 | 2.20 | 5.60 |
|---|
| 11 Jan | 33.5 | 19.2 | 1.06 | 1.06 | 2.40 | 6.10 |
|---|
| 12 Jan | 33.5 | 19.1 | 1.14 | 1.14 | 2.60 | 6.60 |
|---|
Weather history Whitestown - September 2019
| Day | | | | | |
|---|
| 01 Sep | 73.9 | 62.1 | 0.16 | 0.00 | 0.0 |
|---|
| 02 Sep | 79.0 | 63.0 | 0.00 | 0.00 | 0.0 |
|---|
| 03 Sep | 82.0 | 60.1 | 0.00 | 0.00 | 0.0 |
|---|
| 04 Sep | 77.0 | 63.0 | 0.00 | 0.00 | 0.0 |
|---|
| 05 Sep | 72.0 | 51.1 | 0.00 | 0.00 | 0.0 |
|---|
| 06 Sep | 75.0 | 55.0 | 0.00 | 0.00 | 0.0 |
|---|
| 07 Sep | 73.0 | 55.9 | 0.00 | 0.00 | 0.0 |
|---|
| 08 Sep | 71.1 | 57.9 | 0.00 | 0.00 | 0.0 |
|---|
| 09 Sep | 82.0 | 59.0 | 0.00 | 0.00 | 0.0 |
|---|
| 10 Sep | 88.0 | 64.9 | 0.00 | 0.00 | 0.0 |
|---|
| 11 Sep | 87.1 | 70.0 | 0.00 | 0.00 | 0.0 |
|---|
| 12 Sep | 89.1 | 68.0 | 0.00 | 0.00 | 0.0 |
|---|
| 13 Sep | 86.0 | 69.1 | 0.00 | 0.00 | 0.0 |
|---|
| 14 Sep | 81.0 | 55.0 | 0.00 | 0.00 | 0.0 |
|---|
| 15 Sep | 77.0 | 59.0 | 0.00 | 0.00 | 0.0 |
|---|
| 16 Sep | 84.0 | 64.0 | 0.00 | 0.00 | 0.0 |
|---|
| 17 Sep | 75.9 | 62.1 | 0.00 | 0.00 | 0.0 |
|---|
| 18 Sep | 84.0 | 57.9 | 0.00 | 0.00 | 0.0 |
|---|
| 19 Sep | 84.9 | 55.0 | 0.00 | 0.00 | 0.0 |
|---|
| 20 Sep | 87.1 | 62.1 | 0.00 | 0.00 | 0.0 |
|---|
| 21 Sep | 84.9 | 66.0 | 0.00 | 0.00 | 0.0 |
|---|
| 22 Sep | 84.9 | 66.0 | 0.00 | 0.00 | 0.0 |
|---|
| 23 Sep | 78.1 | 66.0 | 0.09 | 0.00 | 0.0 |
|---|
| 24 Sep | 77.0 | 52.0 | 0.00 | 0.00 | 0.0 |
|---|
| 25 Sep | 77.0 | 55.0 | 0.00 | 0.00 | 0.0 |
|---|
| 26 Sep | 73.9 | 54.0 | 0.00 | 0.00 | 0.0 |
|---|
| 27 Sep | 84.9 | 48.0 | 0.00 | 0.00 | 0.0 |
|---|
| 28 Sep | 86.0 | 64.0 | 0.00 | 0.00 | 0.0 |
|---|
| 29 Sep | 75.9 | 64.0 | 0.29 | 0.00 | 0.0 |
|---|
| 30 Sep | 88.0 | 64.9 | 0.00 | 0.00 | 0.0 |
|---|
Past weather Whitestown
| | Sep 19 | | Normal |
|---|
| Average high temperature Av. high temp. | 80.7 ºF | | 33 ºF |
|---|
| Average low temperature Av. low temp. | 60.5 ºF | | 20 ºF |
|---|
| Total precipitation Total precip. | 0.54 inch | | 2.86 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 7 inch |
|---|
|
| Highest max temperature Highest max temp. | 89.1 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 71.1 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 70.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 48.0 ºF | | - |
|---|
Past weather September 2019 incomplete - Missing data
Geo Whitestown - Indiana
| | | |
|---|
| Country | United States | |
|---|
| State | Indiana | |
|---|
| County | Boone | |
|---|
| City | Whitestown | |
|---|
| Zip Code | 46075 | |
|---|
| Longitude | -86.35 dec. degr. | |
|---|
| Latitude | 40 dec. degr. | |
|---|
| Altitude - Elevation | 899ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Whitestown - Indiana
| | | |
|---|
| Local Time | 07:55 AM | |
|---|
| Sunrise | 07:49 AM | |
|---|
| Sunset | 05:21 PM | |
|---|
| Day/Night | Day |
|---|
| Timezone | Unkown | |
|---|
| Timezone DB | America - Indiana - Indianapolis |
|---|
Map of Whitestown - Indiana