Climate Wichita - Kansas
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 42 | 48 | 58 | 68 | 76 | 86 |
|---|
| Average low in ºF Av. low Lo | 22 | 26 | 35 | 45 | 54 | 64 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.26 | 1.35 | 2.80 | 2.95 | 4.91 | 5.42 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 91 | 91 | 82 | 70 | 56 | 43 |
|---|
| Average low in ºF Av. low Lo | 69 | 68 | 59 | 47 | 34 | 25 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 3.52 | 3.83 | 3.15 | 2.98 | 1.97 | 1.20 |
|---|
Wichita Climate Graph - Kansas Climate Chart
| | | | | | |
|---|
| 1 Jan | 41.0 | 22.3 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 2 Jan | 41.0 | 22.2 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 3 Jan | 41.0 | 22.1 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 4 Jan | 41.1 | 22.0 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 5 Jan | 41.2 | 22.0 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 6 Jan | 41.2 | 21.9 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 7 Jan | 41.3 | 21.9 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 8 Jan | 41.4 | 21.8 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 9 Jan | 41.5 | 21.8 | 0.04 | 0.04 | 0.00 | 0.00 |
|---|
| 10 Jan | 41.6 | 21.8 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 11 Jan | 41.7 | 21.7 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 12 Jan | 41.8 | 21.7 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 13 Jan | 41.9 | 21.7 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 14 Jan | 42.0 | 21.7 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 15 Jan | 42.1 | 21.7 | 0.08 | 0.08 | 0.00 | 0.00 |
|---|
| 16 Jan | 42.3 | 21.7 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 17 Jan | 42.4 | 21.7 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 18 Jan | 42.5 | 21.7 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 19 Jan | 42.6 | 21.8 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 20 Jan | 42.8 | 21.8 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 21 Jan | 42.9 | 21.9 | 0.12 | 0.12 | 0.00 | 0.00 |
|---|
| 22 Jan | 43.1 | 21.9 | 0.16 | 0.16 | 0.00 | 0.00 |
|---|
| 23 Jan | 43.2 | 22.0 | 0.16 | 0.16 | 0.00 | 0.00 |
|---|
| 24 Jan | 43.3 | 22.1 | 0.16 | 0.16 | 0.00 | 0.00 |
|---|
| 25 Jan | 43.5 | 22.1 | 0.16 | 0.16 | 0.00 | 0.00 |
|---|
| 26 Jan | 43.6 | 22.2 | 0.20 | 0.20 | 0.00 | 0.00 |
|---|
| 27 Jan | 43.8 | 22.3 | 0.20 | 0.20 | 0.00 | 0.00 |
|---|
| 28 Jan | 43.9 | 22.4 | 0.20 | 0.20 | 0.00 | 0.00 |
|---|
| 29 Jan | 44.1 | 22.6 | 0.24 | 0.24 | 0.00 | 0.00 |
|---|
| 30 Jan | 44.3 | 22.7 | 0.24 | 0.24 | 0.00 | 0.00 |
|---|
| 31 Jan | 44.4 | 22.8 | 0.28 | 0.28 | 0.00 | 0.00 |
|---|
Weather history Wichita - December 2019
| Day | | | | | |
|---|
| 01 Dec | 42.1 | 28.2 | 0.00 | - | - |
|---|
| 02 Dec | 48.9 | 23.2 | 0.00 | - | - |
|---|
| 03 Dec | 61.0 | 28.2 | 0.00 | - | - |
|---|
| 04 Dec | 57.0 | 33.1 | 0.00 | - | - |
|---|
| 05 Dec | 63.0 | 33.1 | 0.00 | - | - |
|---|
| 06 Dec | 48.0 | 28.2 | 0.00 | - | - |
|---|
| 07 Dec | 55.0 | 26.2 | 0.00 | - | - |
|---|
| 08 Dec | 51.1 | 33.1 | 0.00 | - | - |
|---|
| 09 Dec | 39.9 | 19.2 | 0.00 | - | - |
|---|
| 10 Dec | 43.0 | 19.2 | 0.00 | - | - |
|---|
| 11 Dec | 52.0 | 27.1 | 0.00 | - | - |
|---|
| 12 Dec | 53.1 | 37.0 | 0.00 | - | - |
|---|
| 13 Dec | 57.9 | 29.1 | 0.00 | - | - |
|---|
| 14 Dec | 39.0 | 26.2 | 0.00 | - | - |
|---|
| 15 Dec | 29.1 | 24.3 | 0.04 | - | - |
|---|
Past weather Wichita
| | Dec 19 | | Normal |
|---|
| Average high temperature Av. high temp. | 49.3 ºF | | 43 ºF |
|---|
| Average low temperature Av. low temp. | 27.7 ºF | | 25 ºF |
|---|
| Total precipitation Total precip. | 0.04 inch | | 1.20 inch |
|---|
| Total snowfall Total snowfall | - inch | | 0 inch |
|---|
|
| Highest max temperature Highest max temp. | 63.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 29.1 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 37.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 19.2 ºF | | - |
|---|
Past weather December 2019 incomplete - Missing data
Geo Wichita - Kansas
| | | |
|---|
| Country | United States | |
|---|
| State | Kansas | |
|---|
| County | Sedgwick | |
|---|
| City | Wichita | |
|---|
| Zip code | 67223 | |
|---|
| Longitude | -97.34 dec. degr. | |
|---|
| Latitude | 37.69 dec. degr. | |
|---|
| Altitude - Elevation | 1296ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time Wichita - Kansas
| | | |
|---|
| Local Time | 08:36 PM | |
|---|
| Sunrise | 06:48 AM | |
|---|
| Sunset | 08:16 PM | |
|---|
| Day / Night | Night | |
|---|
| Timezone | Chicago -6:00 | |
|---|
| Timezone DB | America/Chicago | |
|---|