Climate Williamstown - Kentucky
| JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
---|
Average high in ºF Av. high Hi | 41 | 46 | 56 | 67 | 76 | 83 |
---|
Average low in ºF Av. low Lo | 24 | 27 | 35 | 45 | 54 | 62 |
---|
Av. precipitation in inch Av. precip. Pre. | 3.02 | 2.90 | 4.24 | 4.01 | 4.77 | 4.70 |
---|
Av. snowfall in inch Snowfall Sn | 6 | 4 | 2 | 0 | 0 | 0 |
---|
| JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
---|
Average high in ºF Av. high Hi | 87 | 86 | 80 | 69 | 57 | 44 |
---|
Average low in ºF Av. low Lo | 66 | 65 | 58 | 47 | 38 | 27 |
---|
Av. precipitation in inch Av. precip. Pre. | 3.95 | 3.51 | 3.18 | 3.51 | 3.40 | 3.38 |
---|
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 0 | 3 |
---|
Williamstown Climate Graph - Kentucky Climate Chart
| | | | | | |
---|
1 Jan | 41.1 | 24.4 | 0.12 | 0.12 | 0.20 | 0.50 |
---|
2 Jan | 41.0 | 24.3 | 0.20 | 0.20 | 0.31 | 0.80 |
---|
3 Jan | 40.9 | 24.2 | 0.28 | 0.28 | 0.51 | 1.30 |
---|
4 Jan | 40.9 | 24.2 | 0.39 | 0.39 | 0.71 | 1.80 |
---|
5 Jan | 40.8 | 24.1 | 0.47 | 0.47 | 0.91 | 2.30 |
---|
6 Jan | 40.8 | 24.1 | 0.55 | 0.55 | 1.10 | 2.80 |
---|
7 Jan | 40.7 | 24.0 | 0.67 | 0.67 | 1.30 | 3.30 |
---|
8 Jan | 40.7 | 24.0 | 0.75 | 0.75 | 1.50 | 3.80 |
---|
9 Jan | 40.7 | 23.9 | 0.87 | 0.87 | 1.69 | 4.30 |
---|
10 Jan | 40.7 | 23.9 | 0.94 | 0.94 | 1.89 | 4.80 |
---|
11 Jan | 40.7 | 23.9 | 1.06 | 1.06 | 2.09 | 5.30 |
---|
12 Jan | 40.7 | 23.9 | 1.14 | 1.14 | 2.28 | 5.80 |
---|
13 Jan | 40.7 | 23.9 | 1.26 | 1.26 | 2.40 | 6.10 |
---|
14 Jan | 40.7 | 23.8 | 1.34 | 1.34 | 2.60 | 6.60 |
---|
15 Jan | 40.8 | 23.8 | 1.42 | 1.42 | 2.80 | 7.10 |
---|
16 Jan | 40.8 | 23.9 | 1.54 | 1.54 | 2.99 | 7.60 |
---|
17 Jan | 40.9 | 23.9 | 1.61 | 1.61 | 3.19 | 8.10 |
---|
18 Jan | 41.0 | 23.9 | 1.73 | 1.73 | 3.39 | 8.60 |
---|
19 Jan | 41.0 | 23.9 | 1.81 | 1.81 | 3.50 | 8.90 |
---|
20 Jan | 41.1 | 23.9 | 1.93 | 1.93 | 3.70 | 9.40 |
---|
21 Jan | 41.2 | 24.0 | 2.01 | 2.01 | 3.90 | 9.90 |
---|
22 Jan | 41.3 | 24.0 | 2.13 | 2.13 | 4.02 | 10.20 |
---|
23 Jan | 41.4 | 24.1 | 2.20 | 2.20 | 4.21 | 10.70 |
---|
24 Jan | 41.6 | 24.1 | 2.28 | 2.28 | 4.29 | 10.90 |
---|
25 Jan | 41.7 | 24.2 | 2.40 | 2.40 | 4.49 | 11.40 |
---|
26 Jan | 41.8 | 24.3 | 2.52 | 2.52 | 4.61 | 11.70 |
---|
27 Jan | 42.0 | 24.3 | 2.60 | 2.60 | 4.80 | 12.20 |
---|
28 Jan | 42.2 | 24.4 | 2.72 | 2.72 | 4.88 | 12.40 |
---|
29 Jan | 42.3 | 24.5 | 2.80 | 2.80 | 5.12 | 13.00 |
---|
30 Jan | 42.5 | 24.6 | 2.91 | 2.91 | 5.31 | 13.50 |
---|
31 Jan | 42.7 | 24.7 | 3.03 | 3.03 | 5.51 | 14.00 |
---|
Weather history Williamstown - January 2016
Past weather Williamstown
| Jan 16 | | Normal |
---|
Average high temperature Av. high temp. | - ºF | | 41 ºF |
---|
Average low temperature Av. low temp. | - ºF | | 24 ºF |
---|
Total precipitation Total precip. | 0.21 inch | | 3.02 inch |
---|
Total snowfall Total snowfall | 2.09 inch | | 6 inch |
---|
|
Highest max temperature Highest max temp. | - ºF | | - |
---|
Lowest max temperature Lowest max temp. | - ºF | | - |
---|
Highest min temperature Highest min temp. | - ºF | | - |
---|
Lowest min temperature Lowest min temp. | - ºF | | - |
---|
Past weather January 2016 incomplete - Missing data
Geo Williamstown - Kentucky
| | |
---|
Country | United States | |
---|
State | Kentucky | |
---|
County | | |
---|
City | Williamstown | |
---|
Zip code | 41097 | |
---|
Longitude | -84.56 dec. degr. | |
---|
Latitude | 38.64 dec. degr. | |
---|
Altitude - Elevation | 974ft | |
---|
ICAO | - | |
---|
IATA | - | |
---|
Date and Time Williamstown - Kentucky
| | |
---|
Local Time | 12:44 AM | |
---|
Sunrise | 07:48 AM | |
---|
Sunset | 05:17 PM | |
---|
Day / Night | Night | |
---|
Timezone | New_York -5:00 | |
---|
Timezone DB | America/New_York | |
---|
Map of Williamstown - Kentucky