Florida - Select a city by name
JanJa | FebFe | MarMa | AprAp | MayMa | JunJu | |
---|---|---|---|---|---|---|
Average high in ºF Av. high Hi | 64 | 68 | 74 | 80 | 87 | 91 |
Average low in ºF Av. low Lo | 40 | 44 | 49 | 54 | 63 | 71 |
Days with precipitation Days precip. DP | 8 | 8 | 8 | 6 | 7 | 14 |
Av. precipitation in inch Av. precip. Pre. | 4.41 | 4.28 | 5.24 | 3.53 | 3.36 | 7.76 |
JulJu | AugAu | SepSe | OctOc | NovNo | DecDe | |
---|---|---|---|---|---|---|
Average high in ºF Av. high Hi | 92 | 92 | 89 | 82 | 73 | 66 |
Average low in ºF Av. low Lo | 73 | 73 | 70 | 59 | 48 | 43 |
Days with precipitation Days precip. DP | 16 | 14 | 9 | 5 | 6 | 8 |
Av. precipitation in inch Av. precip. Pre. | 7.14 | 7.60 | 4.91 | 3.24 | 3.10 | 4.24 |
Station Data
Monthly averages Tallahassee
Longitude: -84.3503, Latitude: 30.3965
Average weather Tallahassee, FL - 32310
Monthly: 1991-2020 normals
Abbreviations
Average precipitation in : Av. precipitation in
Jan: January, Feb: February, ...Jan: January, Feb: February, ...Ja: January, Fe: February, ...