Climate El Paso - Texas
| | JanJa | FebFe | MarMa | AprAp | MayMa | JunJu |
|---|
| Average high in ºF Av. high Hi | 59 | 64 | 72 | 80 | 89 | 97 |
|---|
| Average low in ºF Av. low Lo | 35 | 39 | 46 | 53 | 62 | 71 |
|---|
| Days with precipitation Days precip. DP | 3 | 3 | 2 | 1 | 2 | 3 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 0.39 | 0.40 | 0.24 | 0.17 | 0.43 | 0.73 |
|---|
| Av. snowfall in inch Snowfall Sn | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| | JulJu | AugAu | SepSe | OctOc | NovNo | DecDe |
|---|
| Average high in ºF Av. high Hi | 96 | 94 | 88 | 79 | 67 | 58 |
|---|
| Average low in ºF Av. low Lo | 73 | 72 | 65 | 54 | 42 | 34 |
|---|
| Days with precipitation Days precip. DP | 8 | 7 | 5 | 4 | 2 | 3 |
|---|
| Av. precipitation in inch Av. precip. Pre. | 1.58 | 1.67 | 1.52 | 0.59 | 0.43 | 0.63 |
|---|
| Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 1 | 1 |
|---|
El Paso Climate Graph - Texas Climate Chart
| | | | | | |
|---|
| 1 Jan | 56.1 | 31.5 | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| 2 Jan | 56.1 | 31.5 | 0.04 | 0.04 | 0.12 | 0.30 |
|---|
| 3 Jan | 56.2 | 31.6 | 0.04 | 0.04 | 0.12 | 0.30 |
|---|
| 4 Jan | 56.3 | 31.6 | 0.08 | 0.08 | 0.20 | 0.50 |
|---|
| 5 Jan | 56.3 | 31.6 | 0.08 | 0.08 | 0.31 | 0.80 |
|---|
| 6 Jan | 56.4 | 31.6 | 0.08 | 0.08 | 0.31 | 0.80 |
|---|
| 7 Jan | 56.5 | 31.7 | 0.12 | 0.12 | 0.39 | 1.00 |
|---|
| 8 Jan | 56.6 | 31.7 | 0.12 | 0.12 | 0.39 | 1.00 |
|---|
| 9 Jan | 56.7 | 31.8 | 0.12 | 0.12 | 0.51 | 1.30 |
|---|
| 10 Jan | 56.8 | 31.8 | 0.16 | 0.16 | 0.51 | 1.30 |
|---|
| 11 Jan | 56.9 | 31.9 | 0.16 | 0.16 | 0.59 | 1.50 |
|---|
| 12 Jan | 57.0 | 32.0 | 0.16 | 0.16 | 0.59 | 1.50 |
|---|
Weather history El Paso - January 2015
| Day | | | | | |
|---|
| 01 Jan | 46.0 | 29.1 | 0.00 | 0.00 | 0.0 |
|---|
| 02 Jan | 45.0 | 29.1 | 0.01 | T | 0.0 |
|---|
| 03 Jan | 48.9 | 32.0 | 0.00 | 0.00 | 0.0 |
|---|
| 04 Jan | 55.0 | 23.2 | 0.00 | 0.00 | 0.0 |
|---|
| 05 Jan | 60.1 | 22.1 | 0.00 | 0.00 | 0.0 |
|---|
| 06 Jan | 63.0 | 24.3 | 0.00 | 0.00 | 0.0 |
|---|
| 07 Jan | 59.0 | 30.2 | 0.00 | 0.00 | 0.0 |
|---|
| 08 Jan | 43.0 | 30.2 | T | 0.00 | 0.0 |
|---|
| 09 Jan | 44.1 | 31.1 | 0.00 | 0.00 | 0.0 |
|---|
| 10 Jan | 50.0 | 35.1 | 0.00 | 0.00 | 0.0 |
|---|
| 11 Jan | 61.0 | 32.0 | 0.00 | 0.00 | 0.0 |
|---|
| 12 Jan | 61.0 | 35.1 | 0.00 | 0.00 | 0.0 |
|---|
| 13 Jan | 42.1 | 32.0 | 0.00 | 0.00 | 0.0 |
|---|
| 14 Jan | 44.1 | 35.1 | T | T | 0.0 |
|---|
| 15 Jan | 55.0 | 26.2 | 0.00 | 0.00 | 0.0 |
|---|
| 16 Jan | 57.9 | 29.1 | 0.00 | 0.00 | 0.0 |
|---|
| 17 Jan | 64.0 | 26.2 | 0.00 | 0.00 | 0.0 |
|---|
| 18 Jan | 66.0 | 31.1 | 0.00 | 0.00 | 0.0 |
|---|
| 19 Jan | 70.0 | 34.0 | 0.00 | 0.00 | 0.0 |
|---|
| 20 Jan | 69.1 | 36.0 | 0.00 | 0.00 | 0.0 |
|---|
| 21 Jan | 60.1 | 37.9 | 0.01 | 0.00 | 0.0 |
|---|
| 22 Jan | 41.0 | 31.1 | 0.24 | T | T |
|---|
| 23 Jan | 46.0 | 22.1 | 0.00 | 0.00 | 0.0 |
|---|
| 24 Jan | 54.0 | 27.1 | 0.00 | 0.00 | 0.0 |
|---|
| 25 Jan | 63.0 | 30.2 | 0.00 | 0.00 | 0.0 |
|---|
| 26 Jan | 61.0 | 37.0 | 0.00 | 0.00 | 0.0 |
|---|
| 27 Jan | 69.1 | 46.0 | T | 0.00 | 0.0 |
|---|
| 28 Jan | 73.0 | 42.1 | 0.00 | 0.00 | 0.0 |
|---|
| 29 Jan | 62.1 | 43.0 | T | 0.00 | 0.0 |
|---|
| 30 Jan | 48.0 | 41.0 | 0.44 | T | 0.0 |
|---|
| 31 Jan | 57.9 | 43.0 | 0.15 | T | 0.0 |
|---|
Past weather El Paso
| | Jan 15 | | Normal |
|---|
| Average high temperature Av. high temp. | 56.1 ºF | | 59 ºF |
|---|
| Average low temperature Av. low temp. | 32.4 ºF | | 35 ºF |
|---|
| Total precipitation Total precip. | 0.85 inch | | 0.39 inch |
|---|
| Total snowfall Total snowfall | 0.00 inch | | 1 inch |
|---|
|
| Highest max temperature Highest max temp. | 73.0 ºF | | - |
|---|
| Lowest max temperature Lowest max temp. | 41.0 ºF | | - |
|---|
| Highest min temperature Highest min temp. | 46.0 ºF | | - |
|---|
| Lowest min temperature Lowest min temp. | 22.1 ºF | | - |
|---|
Past weather January 2015 incomplete - Missing data
Geo El Paso - Texas
| | | |
|---|
| Country | United States | |
|---|
| State | Texas | |
|---|
| County | El Paso | |
|---|
| City | El Paso | |
|---|
| Zip Code | 79925 | |
|---|
| Longitude | -106.38 dec. degr. | |
|---|
| Latitude | 31.81 dec. degr. | |
|---|
| Altitude - Elevation | 3934ft | |
|---|
| ICAO | - | |
|---|
| IATA | - | |
|---|
Date and Time El Paso - Texas
| | | |
|---|
| Local Time | 06:20 AM | |
|---|
| Sunrise | 06:52 AM | |
|---|
| Sunset | 07:26 PM | |
|---|
| Day/Night | Night |
|---|
| Timezone | Denver -7:00 | |
|---|
| Timezone DB | America - Denver |
|---|