Vermont - Select a city by name
JanJa | FebFe | MarMa | AprAp | MayMa | JunJu | |
---|---|---|---|---|---|---|
Average high in ºF Av. high Hi | 29 | 31 | 41 | 55 | 69 | 78 |
Average low in ºF Av. low Lo | 13 | 14 | 24 | 36 | 48 | 57 |
Days with precipitation Days precip. DP | 14 | 12 | 12 | 13 | 13 | 13 |
Av. precipitation in inch Av. precip. Pre. | 2.13 | 1.77 | 2.24 | 3.07 | 3.76 | 4.26 |
Av. snowfall in inch Snowfall Sn | 21 | 19 | 18 | 4 | 0 | 0 |
JulJu | AugAu | SepSe | OctOc | NovNo | DecDe | |
---|---|---|---|---|---|---|
Average high in ºF Av. high Hi | 82 | 81 | 73 | 59 | 46 | 35 |
Average low in ºF Av. low Lo | 62 | 61 | 53 | 42 | 32 | 21 |
Days with precipitation Days precip. DP | 12 | 11 | 11 | 12 | 13 | 15 |
Av. precipitation in inch Av. precip. Pre. | 4.06 | 3.54 | 3.67 | 3.83 | 2.70 | 2.50 |
Av. snowfall in inch Snowfall Sn | 0 | 0 | 0 | 0 | 6 | 20 |
Station Data
Monthly averages Burlington
Longitude: -73.2121, Latitude: 44.4759
Average weather Burlington, VT - 5401
Monthly: 1991-2020 normals
Abbreviations
Average precipitation in : Av. precipitation in
Jan: January, Feb: February, ...Jan: January, Feb: February, ...Ja: January, Fe: February, ...