| Country | United States | |
|---|---|---|
| State | North Dakota | |
| County | Morton | |
| City | Almont | |
| Zip Code | 58520 | |
| Longitude | -101.5 dec. degr. | |
| Latitude | 46.73 dec. degr. | |
| Altitude - Elevation | 1900ft / 579m | |
| ICAO | - | |
| IATA | - |
| Local Time | 12:34 PM | |
|---|---|---|
| Sunrise | 07:22 AM | |
| Sunset | 08:16 PM | |
| Day/Night | Day | |
| Timezone | Chicago -6:00 | |
| Timezone DB | America - Chicago |
Abbreviations
ft: feet / m: meter
dec. degr.: Decimal degrees